Supercharger Wagon: Difference between revisions
Jump to navigation
Jump to search
Add upgrade info, nav |
No edit summary |
||
Line 6: | Line 6: | ||
== Strategy == | == Strategy == | ||
You can put a {{Icon|PullFromBox}} storage pull extension on the wagon to automate it. Doing so also allows you to grab irons from it to reload other wagons with ease. | |||
== Level States == | == Level States == | ||
Line 46: | Line 48: | ||
| class="td-hl"|LVL 6+ | | class="td-hl"|LVL 6+ | ||
|20.0s | |20.0s | ||
| +0.5 per level | | +0.5 per level | ||
| +0.5 per level | | +0.5 per level | ||
|} | |} | ||
== | == [[Extensions|Extension]] effects == | ||
=== Extension | {| class="article-table" | ||
| | |||
!Name | |||
!Effect | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | |||
| Range-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | |||
| Speed-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | |||
| Stack-Boost | |||
| {{Checkmark}} Increase the stack size by 2. | |||
|- | |||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | |||
| Time-Extension | |||
| {{Checkmark}} Increase active duration by 4.0s | |||
|- | |||
| class="td-hl"|[[File:Key.png|64x64px]] | |||
| Key | |||
| {{Checkmark}} Does nothing | |||
|- | |||
|} | |||
{{Wagon_Nav}} | {{Wagon_Nav}} | ||
{{Nav}} | {{Nav}} |
Revision as of 00:02, 16 December 2024
Handbook description
Increases the level of neighbouring wagons.
Strategy
You can put a storage pull extension on the wagon to automate it. Doing so also allows you to grab irons from it to reload other wagons with ease.
Level States
Active Duration | Input Stack Size | Neighbour Range | |
---|---|---|---|
LVL 1 | 20.0s | 1 | 1 |
LVL 2 | 20.0s | 2 | 2 |
LVL 3 | 20.0s | 3 | 3 |
LVL 4 | 20.0s | 4 | 4 |
LVL 5 | 20.0s | 5 | 5 |
LVL 6 | 20.0s | 6 | 6 |
LVL 6+ | 20.0s | +0.5 per level | +0.5 per level |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|