Crafter Wagon
Handbook description
Converts raw materials to track pieces.
Strategy
Players should prioritize on upgrading this wagon. When you feel that the wagon is too slow, it would be too late to look for Blacksmith Station
Level States
Crafting Speed | Output Stack Size | |
---|---|---|
LVL 1 | 3.5s | 3 |
LVL 2 | 2.9s | 5 |
LVL 3 | 2.3s | 7 |
LVL 4 | 1.7s | 9 |
LVL 5 | 1.1s | 11 |
LVL 6 | 0.5s | 13 |
LVL 7+ | -0.1s per level | +1 per level |
Extension effects
Quick Navigation |
---|
|