Collector Wagon
Handbook description
Picks up commodities placed nearby.
Strategy
Level States
Active duration | Input stack size | Output stack size | Radius | Collect duration | |
---|---|---|---|---|---|
LVL 1 | 15.0s | 1 | 3 | 5.0m | 2.5s |
LVL 2 | 15.0s | 2 | 4 | 6.0m | 2.1s |
LVL 3 | 15.0s | 3 | 5 | 7.0m | 1.8s |
LVL 4 | 15.0s | 4 | 6 | 8.0m | 1.4s |
LVL 5 | 15.0s | 5 | 7 | 9.0m | 1.1s |
LVL 6 | 15.0s | 6 | 8 | 10.0m | 0.7s |
LVL 7 | 15.0s | 6 | 9 | 10.4m | 0.7s |
LVL 7+ | +0.0s/LVL | +0/LVL | +0/LVL | +0.4m/LVL | -0.06s/LVL |
Extension effects
Quick Navigation |
---|
|