Printer Wagon
Handbook description
Takes tracks to print random wagons.
Strategy
Be careful not to put too many tracks into it that you run out of resources to complete the level.
Level States
Tracks To Print A Wagon | Max Inserts Per Station | Input Stack | |
---|---|---|---|
LVL 1 | 20 | 10 | 3 |
LVL 2 | 18 | 10 | 4 |
LVL 3 | 16 | 10 | 5 |
LVL 4 | 14 | 10 | 7 |
LVL 5 | 12 | 10 | 8 |
LVL 6 | 10 | 10 | 9 |
LVL 6+ | 9 | 10 | 10 |
Extension effects
Name | Effect | |
---|---|---|
Storage-Pull | ||
Storage-Push | ||
Front-Pull | ||
Auto-Drop | ||
Magnet-Pick | ||
Ghost | ||
Hydrocharge | ||
Supercharge | ||
Range-Extension | ||
Speed-Boost | ||
Stack-Boost | ||
Time-Extension | ||
Key | Does nothing |
Wagons |
---|
|
Quick Navigation |
---|
|