Mag-Tractor Wagon: Difference between revisions
Created page with "link= == Handbook description == == Strategy == == Level States == {| class="article-table" | !Duration |- | class="td-hl"|lvl 1 |xs |- | class="td-hl"|lvl 2 |xs |- | class="td-hl"|lvl 3 |xs |- | class="td-hl"|lvl 4 |xs |- | class="td-hl"|lvl 5 |xs |- | class="td-hl"|lvl 6 |xs |} == Compatible Extensions == === Extension 1 ===" |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Handbook description == | == Handbook description == | ||
Place a commodity on the wagon to activate the attraction force to all items of the same type. | |||
== Strategy == | == Strategy == | ||
When iron, wood, or tracks is loaded, the mag-tractor can instantly pull nearby items of the same type to the nearest empty ground every second, creating piles of resources that follow the player. The item loaded is consumed after the active duration. | |||
=== Creating a mag-tractor build === | |||
Since the resources aren't loaded into the wagon directly, in order to create a functional mag-tractor build, the player needs to put a {{Icon|Magnet}} magnet-pick extension on the storage wagon, and then place the wagon right next to the storage wagon. | |||
Since the wagon can only attract one type of resources, the player needs to purchase two mag-tractors and load them with different resources. Manual loading is strongly recommend as if the resources are mixed the two wagons would be picking up the same type of resources. | |||
When the train is slow, it is recommended to place the storage wagon between two mag-tractors. However, when the train is very fast, the piles of resources attracted by the second mag-tractor would be lagging behind, and the storage wagon would be unable to receive resources. Therefore, when the train gets really fast, both mag-tractors need to be placed in front of the storage wagon. | |||
=== Mag-tractor build vs collector build === | |||
Mag-tractor build not only requires 2 wagons to fully automate resources gathering, it requires a lot more manual maintenance than the collector. However, the fact that magnets can attract resources instantly means it can load infinitely faster than any number of collectors. On top of that, mag-tractors can drag dozens of resources along with you, which is much more than what a single max level storage wagon can hold. This means your train is much more resilient to uneven resource distribution or resource gathering. | |||
To conclude, the collector build is more suitable for single players or players who do not want to go beyond 0.5m/s. Mag-tractor build is much better for pro players who want to go beyond 1.0m/s. | |||
== Level States == | == Level States == | ||
Line 9: | Line 27: | ||
{| class="article-table" | {| class="article-table" | ||
| | | | ||
!Duration | ! Active Duration | ||
! Input Stack Size | |||
! Radius | |||
|- | |||
| class="td-hl"|LVL 1 | |||
| 15.0s | |||
| 1 | |||
| 3.0m | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 2 | ||
| | | 15.0s | ||
| 2 | |||
| 3.8m | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 3 | ||
| | | 15.0s | ||
| 3 | |||
| 4.6m | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 4 | ||
| | | 15.0s | ||
| 4 | |||
| 5.4m | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 5 | ||
| | | 15.0s | ||
| 5 | |||
| 6.2m | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 6 | ||
| | | 15.0s | ||
| 6 | |||
| 7.0m | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 6+ | ||
| | | 15.0s | ||
| 6 | |||
| +0.3m per level | |||
|} | |} | ||
== | == [[Extensions|Extension]] effects == | ||
{| class="article-table" | |||
| | |||
!Name | |||
!Effect | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Checkmark}} The Magnet Range is increased by 1m for extra magnet. (2 tiles base range) | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | |||
| Range-Extension | |||
| {{Checkmark}} Increase radius by 1.0m. | |||
|- | |||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | |||
| Speed-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | |||
| Stack-Boost | |||
| {{Checkmark}} Increase the input stack size by 2. | |||
|- | |||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | |||
| Time-Extension | |||
| {{Checkmark}} Increase active duration by 3.0s. | |||
|- | |||
| class="td-hl"|[[File:Key.png|64x64px]] | |||
| Key | |||
| {{Checkmark}} Does nothing | |||
|- | |||
|} | |||
{{Wagon_Nav}} | |||
{{Nav}} |
Latest revision as of 15:38, 19 December 2024
Handbook description
Place a commodity on the wagon to activate the attraction force to all items of the same type.
Strategy
When iron, wood, or tracks is loaded, the mag-tractor can instantly pull nearby items of the same type to the nearest empty ground every second, creating piles of resources that follow the player. The item loaded is consumed after the active duration.
Creating a mag-tractor build
Since the resources aren't loaded into the wagon directly, in order to create a functional mag-tractor build, the player needs to put a magnet-pick extension on the storage wagon, and then place the wagon right next to the storage wagon.
Since the wagon can only attract one type of resources, the player needs to purchase two mag-tractors and load them with different resources. Manual loading is strongly recommend as if the resources are mixed the two wagons would be picking up the same type of resources.
When the train is slow, it is recommended to place the storage wagon between two mag-tractors. However, when the train is very fast, the piles of resources attracted by the second mag-tractor would be lagging behind, and the storage wagon would be unable to receive resources. Therefore, when the train gets really fast, both mag-tractors need to be placed in front of the storage wagon.
Mag-tractor build vs collector build
Mag-tractor build not only requires 2 wagons to fully automate resources gathering, it requires a lot more manual maintenance than the collector. However, the fact that magnets can attract resources instantly means it can load infinitely faster than any number of collectors. On top of that, mag-tractors can drag dozens of resources along with you, which is much more than what a single max level storage wagon can hold. This means your train is much more resilient to uneven resource distribution or resource gathering.
To conclude, the collector build is more suitable for single players or players who do not want to go beyond 0.5m/s. Mag-tractor build is much better for pro players who want to go beyond 1.0m/s.
Level States
Active Duration | Input Stack Size | Radius | |
---|---|---|---|
LVL 1 | 15.0s | 1 | 3.0m |
LVL 2 | 15.0s | 2 | 3.8m |
LVL 3 | 15.0s | 3 | 4.6m |
LVL 4 | 15.0s | 4 | 5.4m |
LVL 5 | 15.0s | 5 | 6.2m |
LVL 6 | 15.0s | 6 | 7.0m |
LVL 6+ | 15.0s | 6 | +0.3m per level |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|