Miner Wagon: Difference between revisions
Jump to navigation
Jump to search
Add strategy explaining stone input |
replace 'stone' with 'iron' |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
== Strategy == | == Strategy == | ||
Using the Miner wagon requires players to input | Using the Miner wagon requires players to input iron into the wagon's input slots. After iron is deposited, the miner will generate a 2m wide wave to the sides that mines resources within the wagon's radius, dealing 1 damage. Dashing into the wagon will rotate the mining direction between being parallel with the wagon, and being perpendicular to the wagon. | ||
== Level States == | == Level States == | ||
Line 56: | Line 56: | ||
| class="td-hl"|LVL 6+ | | class="td-hl"|LVL 6+ | ||
|20.0s | |20.0s | ||
| +0.5 per level | | +0.5 per level | ||
| +0.6m per level | | +0.6m per level | ||
| -0. | | -0.05s per level | ||
|} | |} | ||
== | == [[Extensions|Extension]] effects == | ||
=== Extension 1 === | {| class="article-table" | ||
| | |||
!Name | |||
!Effect | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Checkmark}} The Magnet Range is increased by 1m for extra magnet. (2 tiles base range) | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | |||
| Range-Extension | |||
| {{Checkmark}} Increase radius by 1.0m | |||
|- | |||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | |||
| Speed-Boost | |||
| {{Checkmark}} Decrease mine interval by 13% | |||
|- | |||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | |||
| Stack-Boost | |||
| {{Checkmark}} Increase input stack size by 2 | |||
|- | |||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | |||
| Time-Extension | |||
| {{Checkmark}} Increase active duration by 4.0s | |||
|- | |||
| class="td-hl"|[[File:Key.png|64x64px]] | |||
| Key | |||
| {{Checkmark}} Does nothing | |||
|- | |||
|} | |||
{{Wagon_Nav}} | {{Wagon_Nav}} | ||
{{Nav}} | {{Nav}} |
Latest revision as of 14:50, 22 December 2024
Handbook description
Auto mines comodities nearby. Dash the wagon to change the direction.
Strategy
Using the Miner wagon requires players to input iron into the wagon's input slots. After iron is deposited, the miner will generate a 2m wide wave to the sides that mines resources within the wagon's radius, dealing 1 damage. Dashing into the wagon will rotate the mining direction between being parallel with the wagon, and being perpendicular to the wagon.
Level States
Active Duration | Input Stack Size | Radius | Mine Interval | |
---|---|---|---|---|
LVL 1 | 20.0s | 1 | 3.0m | 5.0s |
LVL 2 | 20.0s | 2 | 4.0m | 4.3s |
LVL 3 | 20.0s | 3 | 5.0m | 3.6s |
LVL 4 | 20.0s | 4 | 6.0m | 2.9s |
LVL 5 | 20.0s | 5 | 7.0m | 2.2s |
LVL 6 | 20.0s | 6 | 8.0m | 1.5s |
LVL 6+ | 20.0s | +0.5 per level | +0.6m per level | -0.05s per level |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|