Conveyor-Belt-Transporter Wagon: Difference between revisions
m TS moved page Conveyor Belt Wagon to Conveyor-Belt-Transporter Wagon |
No edit summary |
||
Line 2: | Line 2: | ||
== Handbook description == | == Handbook description == | ||
Offers conveyor belt masts that connect within a certain range to create a portable conveyor belt. | |||
== Strategy == | == Strategy == | ||
The wagon can have 2 or 3 masts. If the masts are within the range of each other, a conveyor belt would be established between them that allows two way transportation. | |||
If the wagon has *exact* one mast on it, you can connect another mast to it so that it follows the train. The mast on the wagon cannot connect to two masts on the ground at the same time. The connection breaks if the wagon moves out of range. The connection cannot be auto established if the wagon comes in range with a mast at the front. | |||
The conveyor belt can transport everything the player can carry except for animals. Dynamite fuse begins as soon as you place it on the conveyor belt. | |||
You can only manually place items onto the end of the conveyor belt on the ground. That is no throwing or placing items in the middle or on the end of the conveyor belt on the wagon. You also can't throw the masts. | |||
== Level States == | == Level States == | ||
{| class="article-table" | {| class="article-table" | ||
! | |||
! | ! Masts | ||
! Mast range | |||
! Output stack size | |||
|- | |- | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
| | | 2 | ||
| 7.0m | |||
| 3 | |||
|- | |- | ||
| class="td-hl"|LVL 2 | | class="td-hl"|LVL 2 | ||
| | | 2 | ||
| 8.0m | |||
| 4 | |||
|- | |- | ||
| class="td-hl"|LVL 3 | | class="td-hl"|LVL 3 | ||
| | | 3 | ||
| 9.0m | |||
| 5 | |||
|- | |- | ||
| class="td-hl"|LVL 4 | | class="td-hl"|LVL 4 | ||
| | | 3 | ||
| 11.0m | |||
| 6 | |||
|- | |- | ||
| class="td-hl"|LVL 5 | | class="td-hl"|LVL 5 | ||
| | | 3 | ||
| 12.0m | |||
| 7 | |||
|- | |- | ||
| class="td-hl"|LVL 6 | | class="td-hl"|LVL 6 | ||
| | | 3 | ||
| 13.0m | |||
| 8 | |||
|- | |||
| class="td-hl"|LVL 7 | |||
| 3 | |||
| 14.0m | |||
| 9 | |||
|- | |||
| class="td-hl"|LVL 8 | |||
| 3 | |||
| 14.0m | |||
| 9 | |||
|- | |||
| class="td-hl"|LVL 7 | |||
| 3 | |||
| 15.0m | |||
| 9 | |||
|} | |} | ||
== | == [[Extensions|Extension]] effects == | ||
{| class="article-table" | |||
! | |||
!Name | |||
!Effect | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Checkmark}} The magnet effect only applies to the first mast. | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | |||
| Range-Extension | |||
| {{Checkmark}} Increase mast range by 2 | |||
|- | |||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | |||
| Speed-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | |||
| Stack-Boost | |||
| {{Checkmark}} Increase the output stack size by 2. | |||
|- | |||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | |||
| Time-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Key.png|64x64px]] | |||
| Key | |||
| {{Checkmark}} Does nothing | |||
|- | |||
|} | |||
{{Nav}} |
Revision as of 02:39, 10 December 2024
Handbook description
Offers conveyor belt masts that connect within a certain range to create a portable conveyor belt.
Strategy
The wagon can have 2 or 3 masts. If the masts are within the range of each other, a conveyor belt would be established between them that allows two way transportation.
If the wagon has *exact* one mast on it, you can connect another mast to it so that it follows the train. The mast on the wagon cannot connect to two masts on the ground at the same time. The connection breaks if the wagon moves out of range. The connection cannot be auto established if the wagon comes in range with a mast at the front.
The conveyor belt can transport everything the player can carry except for animals. Dynamite fuse begins as soon as you place it on the conveyor belt.
You can only manually place items onto the end of the conveyor belt on the ground. That is no throwing or placing items in the middle or on the end of the conveyor belt on the wagon. You also can't throw the masts.
Level States
Masts | Mast range | Output stack size | |
---|---|---|---|
LVL 1 | 2 | 7.0m | 3 |
LVL 2 | 2 | 8.0m | 4 |
LVL 3 | 3 | 9.0m | 5 |
LVL 4 | 3 | 11.0m | 6 |
LVL 5 | 3 | 12.0m | 7 |
LVL 6 | 3 | 13.0m | 8 |
LVL 7 | 3 | 14.0m | 9 |
LVL 8 | 3 | 14.0m | 9 |
LVL 7 | 3 | 15.0m | 9 |
Extension effects
Quick Navigation |
---|
|