Teleporter Wagon: Difference between revisions
Jump to navigation
Jump to search
| Line 44: | Line 44: | ||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | | class="td-hl"|[[File:PullFromBox.png|64x64px]] | ||
| Storage-Pull | | Storage-Pull | ||
| | | {{Cross}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | | class="td-hl"|[[File:PushToBox.png|64x64px]] | ||
| Storage-Push | | Storage-Push | ||
| | | {{Cross}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | | class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | ||
| Front-Pull | | Front-Pull | ||
| | | {{Cross}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | | class="td-hl"|[[File:AutoDrop.png|64x64px]] | ||
| Auto-Drop | | Auto-Drop | ||
| | | {{Cross}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:Magnet.png|64x64px]] | | class="td-hl"|[[File:Magnet.png|64x64px]] | ||
| Magnet-Pick | | Magnet-Pick | ||
| | | {{Cross}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:Ghost.png|64x64px]] | | class="td-hl"|[[File:Ghost.png|64x64px]] | ||
| Ghost | | Ghost | ||
| | | {{Checkmark}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | | class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | ||
| Hydrocharge | | Hydrocharge | ||
| | | {{Checkmark}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | | class="td-hl"|[[File:Supercharge.png|64x64px]] | ||
| Supercharge | | Supercharge | ||
| | | {{Checkmark}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | | class="td-hl"|[[File:RangeIncrease.png|64x64px]] | ||
| Range-Extension | | Range-Extension | ||
| | | {{Checkmark}} | ||
| | | Increase radius by 2.0m. | ||
|- | |- | ||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | | class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | ||
| Speed-Boost | | Speed-Boost | ||
| | | {{Cross}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | | class="td-hl"|[[File:StackIncrease.png|64x64px]] | ||
| Stack-Boost | | Stack-Boost | ||
| | | {{Cross}} | ||
| | | | ||
|- | |- | ||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | | class="td-hl"|[[File:TimeIncrease.png|64x64px]] | ||
| Time-Extension | | Time-Extension | ||
| | | {{Cross}} | ||
| | | | ||
|- | |- | ||
Revision as of 22:45, 25 May 2025
Offers a teleporter that can be placed on the map. It can be used to teleport items and players between the wagon and the teleporter.
Level States
| Radius | |
|---|---|
| LVL 1 | 10.0m |
| LVL 2 | 14.0m |
| LVL 3 | 18.0m |
| LVL 4 | 22.0m |
| LVL 5 | 26.0m |
| LVL 6 | 30.0m |
| LVL 6 | +1.0m per level |
Extension effects
| Name | Effect | ||
|---|---|---|---|
| Storage-Pull | |||
| Storage-Push | |||
| Front-Pull | |||
| Auto-Drop | |||
| Magnet-Pick | |||
| Ghost | |||
| Hydrocharge | |||
| Supercharge | |||
| Range-Extension | Increase radius by 2.0m. | ||
| Speed-Boost | |||
| Stack-Boost | |||
| Time-Extension | |||
| Key |
| Wagons |
|---|
|
|
| Quick Navigation |
|---|
|
|