Brake Track Wagon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{quote|Crafts brake tracks out of a stack of normal tracks.}} | {{quote|Crafts brake tracks out of a stack of normal tracks.}} | ||
Brake track wagon coverts 3 normal tracks into 1 {{Icon|Track_Slow|Tools & Items#Brake track}} [[Tools & Items#Brake track|Brake track]]. See {{Icon|Track_Slow|Tools & Items#Brake track}} [[Tools & Items#Brake track|Brake track]] for details. | |||
== Level States == | == Level States == | ||
Line 19: | Line 16: | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
| 3 | | 3 | ||
| 30 | | 30.0s | ||
| 3 | | 3 | ||
|- | |- | ||
| class="td-hl"|LVL 2 | | class="td-hl"|LVL 2 | ||
| 3 | | 3 | ||
| 26. | | 26.4s | ||
| 4 | | 4 | ||
|- | |- | ||
| class="td-hl"|LVL 3 | | class="td-hl"|LVL 3 | ||
| 3 | | 3 | ||
| 22. | | 22.8s | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 4 | | class="td-hl"|LVL 4 | ||
| 3 | | 3 | ||
| 19. | | 19.2s | ||
| 6 | | 6 | ||
|- | |- | ||
| class="td-hl"|LVL 5 | | class="td-hl"|LVL 5 | ||
| 3 | | 3 | ||
| 15. | | 15.6s | ||
| 7 | | 7 | ||
|- | |- | ||
| class="td-hl"|LVL 6 | | class="td-hl"|LVL 6 | ||
| 3 | | 3 | ||
| 12. | | 12.0s | ||
| 8 | | 8 | ||
|- | |- | ||
| class="td-hl"|LVL 6+ | | class="td-hl"|LVL 6+ | ||
| 3 | | 3 | ||
| -0. | | -0.6s per level | ||
| +0.3 per level | | +0.3 per level | ||
|} | |} |
Latest revision as of 01:07, 26 May 2025
Crafts brake tracks out of a stack of normal tracks.
Brake track wagon coverts 3 normal tracks into 1 Brake track. See
Brake track for details.
Level States
Input Stack Size | Crafting Speed | Output Stack Size | |
---|---|---|---|
LVL 1 | 3 | 30.0s | 3 |
LVL 2 | 3 | 26.4s | 4 |
LVL 3 | 3 | 22.8s | 5 |
LVL 4 | 3 | 19.2s | 6 |
LVL 5 | 3 | 15.6s | 7 |
LVL 6 | 3 | 12.0s | 8 |
LVL 6+ | 3 | -0.6s per level | +0.3 per level |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|