Wagons: Difference between revisions

From Unrailed 2 Wiki
Jump to navigation Jump to search
TS (talk | contribs)
Order
 
(11 intermediate revisions by 4 users not shown)
Line 2: Line 2:
The starting level of the wagons is 1. All wagons can be upgraded at the [[Blacksmith Station]] up to level 6.
The starting level of the wagons is 1. All wagons can be upgraded at the [[Blacksmith Station]] up to level 6.
In addition to levelling the wagons directly, each wagon has 3 [[Extensions|extension]] slots.
In addition to levelling the wagons directly, each wagon has 3 [[Extensions|extension]] slots.
Different levels of a wagon have different visual. But you can always tell the level of a wagon based on the colour of the base.
[[File:6LevelsOfCrafter.png|thumb|300px|6 levels of crafter]]
<div>
<ul>
<li>Level 1: <span style="color:#605E54">grey</span></li>
<li>Level 2: <span style="color:#628628">green</span></li>
<li>Level 3: <span style="color:#4993AC">blue</span></li>
<li>Level 4: <span style="color:#A04CAA">purple</span></li>
<li>level 5: <span style="color:#CCA236">yellow</span></li>
<li>level 6: <span style="color:#B93B23">red</span></li>
</ul>
</div>


== Starter Wagons ==
== Starter Wagons ==
Line 18: Line 33:
<div id="wagon-list">
<div id="wagon-list">
<ul>
<ul>
<li>{{Minify|BrakeTrackWagon|Brake Track Wagon|Brake Track Wagon}}</li>
<li>{{Minify|BrakeWagon|Brake Wagon|Brake Wagon}}</li>
<li>{{Minify|CannonWagon|Cannon Wagon|Cannon Cart}}</li>
<li>{{Minify|CarriageWagon|Carriage Wagon|Carriage Wagon}}</li>
<li>{{Minify|CollectorWagon|Collector Wagon|Collector}}</li>
<li>{{Minify|CollectorWagon|Collector Wagon|Collector}}</li>
<li>{{Minify|CompactorWagon|Compactor Wagon|Compactor Wagon}}</li>
<li>{{Minify|ConveyorBeltWagon|Conveyor-Belt-Transporter Wagon|Conveyor-Belt-Transporter}}</li>
<li>{{Minify|ConveyorBeltWagon|Conveyor-Belt-Transporter Wagon|Conveyor-Belt-Transporter}}</li>
<li>{{Minify|DynamiteWagon|Dynamite Wagon|Dynamite Wagon}}</li>
<li>{{Minify|GhostWagon|Ghost Wagon|Ghost Wagon}}</li>
<li>{{Minify|MagnetWagon|Mag-Tractor Wagon|Mag-Tractor}}</li>
<li>{{Minify|MagnetWagon|Mag-Tractor Wagon|Mag-Tractor}}</li>
<li>{{Minify|CannonWagon|Cannon Wagon|Cannon Cart}}</li>
<li>{{Minify|MilkWagon|Milk Wagon|Milk Wagon}}</li>
<li>{{Minify|CarriageWagon|Carriage Wagon|Carriage Wagon}}</li>
<li>{{Minify|MinerWagon|Miner Wagon|Miner Wagon}}</li>
<li>{{Minify|TransformerWagon|Transformer Wagon|Transformer Wagon}}</li>
<li>{{Minify|SlotWagon|Slot Machine Wagon|Slot Machine Wagon}}</li>
<li>{{Minify|SlotWagon|Slot Machine Wagon|Slot Machine Wagon}}</li>
<li>{{Minify|DynamiteWagon|Dynamite Wagon|Dynamite Wagon}}</li>
<li>{{Minify|SuperchargerWagon|Supercharger Wagon|Supercharger Wagon}}</li>
<li>{{Minify|MinerWagon|Miner Wagon|Miner Wagon}}</li>
<li>{{Minify|TankWagon|Tank Wagon|Tank Wagon}}</li>
<li>{{Minify|TorpedoWagon|Torpedo Wagon|Torpedo Wagon}}</li>
<li>{{Minify|TorpedoWagon|Torpedo Wagon|Torpedo Wagon}}</li>
<li>{{Minify|TurretWagon|Turret Wagon|Turret Tower}}</li>
<li>{{Minify|TransformerWagon|Transformer Wagon|Transformer Wagon}}</li>
<li>{{Minify|BrakeWagon|Brake Wagon|Brake Wagon}}</li>
<li>{{Minify|TurretTower|Turret Tower|Turret Tower}}</li>
<li>{{Minify|GhostWagon|Ghost Wagon|Ghost Wagon}}</li>
<li>{{Minify|TankWagon|Tank Wagon|Tank Wagon}}</li>
<li>{{Minify|SuperchargerWagon|Supercharger Wagon|Supercharger Wagon}}</li>
<li>{{Minify|CompactorWagon|Compactor Wagon|Compactor Wagon}}</li>
<li>{{Minify|MilkWagon|Milk Wagon|Milk Wagon}}</li>
</ul>
</ul>
</div>
</div>
Line 44: Line 60:
<ul>
<ul>
<li>{{Minify|PiggybankWagon|Piggybank Wagon|Piggybank}}</li>
<li>{{Minify|PiggybankWagon|Piggybank Wagon|Piggybank}}</li>
<li>{{Minify|PrinterWagon|Printer Wagon|Wagon Printer}}</li>
<li>{{Minify|ToasterWagon|Cartridge Toaster Wagon|Cartridge Toaster}}</li>
<li>{{Minify|ToasterWagon|Cartridge Toaster Wagon|Cartridge Toaster}}</li>
<li>{{Minify|PrinterWagon|Printer Wagon|Wagon Printer}}</li>
<li>{{Minify|HexnutWagon|Hexnut Tree Wagon|Hexnut Tree Cart}}</li>
<li>{{Minify|HexnutWagon|Hexnut Tree Wagon|Hexnut Tree Cart}}</li>
<li>{{Minify|TaskWagon|Task Wagon|Task Wagon}}</li>
<li>{{Minify|ImitatorWagon|Mimic Wagon|Mimic Wagon}}</li>
<li>{{Minify|VSWagon|VS Wagon|VS Wagon}}</li>
<li>{{Minify|TeleportWagon|Teleporter Wagon|Teleporter Wagon}}</li>
<li>{{Minify|VSWagon|Versus Constructor Wagon|Versus Constructor Cart}}</li>
</ul>
</ul>
</div>
</div>
{{Wagon_Nav}}
{{Nav}}
{{Nav}}

Latest revision as of 16:53, 26 May 2025

Wagons are purchasable components that you can add to your engine which can help players to go farther in their runs. The starting level of the wagons is 1. All wagons can be upgraded at the Blacksmith Station up to level 6. In addition to levelling the wagons directly, each wagon has 3 extension slots.

Different levels of a wagon have different visual. But you can always tell the level of a wagon based on the colour of the base.

6 levels of crafter
  • Level 1: grey
  • Level 2: green
  • Level 3: blue
  • Level 4: purple
  • level 5: yellow
  • level 6: red

Starter Wagons

Each run starts with one of those wagons, except for the tutorial where you starts with just the Crafter Wagon. Additional wagons can be obtained at the Shop and Crate stations.

Regular Wagons

The following wagons can be obtained at the Shop and Crate stations. Shown in the same order as the handbook.

Special Wagons

The VS wagon is provided and can only be used in the VS mode. The other wagons can only be obtained in a specific biome at the ??? Station.