Brake Track Wagon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Add notes to brake track wagon |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
{{quote|Crafts brake tracks out of a stack of normal tracks.}} | {{quote|Crafts brake tracks out of a stack of normal tracks.}} | ||
Brake track wagon coverts 3 normal tracks into 1 | Brake track wagon coverts 3 normal tracks into 1 {{Icon|Track_Slow|Tools & Items#Brake track}} [[Tools & Items#Brake track|Brake track]]. See {{Icon|Track_Slow|Tools & Items#Brake track}} [[Tools & Items#Brake track|Brake track]] for details. | ||
== Level States == | == Level States == | ||
| Line 127: | Line 124: | ||
|- | |- | ||
|} | |} | ||
== Notes == | |||
Due to how the {{Icon|Track_Slow|Tools & Items#Brake track}} [[Tools & Items#Brake track|Brake track]] slowdown formula works, and because it takes 3 regular tracks to craft a {{Icon|Track_Slow|Tools & Items#Brake track}} [[Tools & Items#Brake track|Brake track]], it is most optimal to save brake tracks until the train is going at least 1.0m/s before using any. Before this speed it is more efficient to use regular tracks. | |||
{{Wagon_Nav}} | {{Wagon_Nav}} | ||
{{Nav}} | {{Nav}} | ||
Latest revision as of 23:39, 20 August 2025
Crafts brake tracks out of a stack of normal tracks.
Brake track wagon coverts 3 normal tracks into 1
Brake track. See
Brake track for details.
Level States
| Input Stack Size | Crafting Speed | Output Stack Size | |
|---|---|---|---|
| LVL 1 | 3 | 30.0s | 3 |
| LVL 2 | 3 | 26.4s | 4 |
| LVL 3 | 3 | 22.8s | 5 |
| LVL 4 | 3 | 19.2s | 6 |
| LVL 5 | 3 | 15.6s | 7 |
| LVL 6 | 3 | 12.0s | 8 |
| LVL 6+ | 3 | -0.6s per level | +0.3 per level |
Extension effects
Notes
Due to how the
Brake track slowdown formula works, and because it takes 3 regular tracks to craft a
Brake track, it is most optimal to save brake tracks until the train is going at least 1.0m/s before using any. Before this speed it is more efficient to use regular tracks.
| Wagons |
|---|
|
|
| Quick Navigation |
|---|
|
|