Supercharger Wagon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Add upgrade info, nav |
||
| Line 2: | Line 2: | ||
== Handbook description == | == Handbook description == | ||
Increases the level of neighbouring wagons. | |||
== Strategy == | == Strategy == | ||
| Line 8: | Line 10: | ||
{| class="article-table" | {| class="article-table" | ||
| | | | ||
!Duration | !Active Duration | ||
!Input Stack Size | |||
!Neighbour Range | |||
|- | |- | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
| | |20.0s | ||
|1 | |||
|1 | |||
|- | |- | ||
| class="td-hl"|LVL 2 | | class="td-hl"|LVL 2 | ||
| | |20.0s | ||
|2 | |||
|2 | |||
|- | |- | ||
| class="td-hl"|LVL 3 | | class="td-hl"|LVL 3 | ||
| | |20.0s | ||
|3 | |||
|3 | |||
|- | |- | ||
| class="td-hl"|LVL 4 | | class="td-hl"|LVL 4 | ||
| | |20.0s | ||
|4 | |||
|4 | |||
|- | |- | ||
| class="td-hl"|LVL 5 | | class="td-hl"|LVL 5 | ||
| | |20.0s | ||
|5 | |||
|5 | |||
|- | |- | ||
| class="td-hl"|LVL 6 | | class="td-hl"|LVL 6 | ||
| | |20.0s | ||
|6 | |||
|6 | |||
|- | |||
| class="td-hl"|LVL 6+ | |||
|20.0s | |||
| +0.5 per level <br/> Because 0.5 items is not possible, <br/> gives +1 every 2 levels | |||
| +0.5 per level <br/> Because 0.5 items is not possible, <br/> gives +1 every 2 levels | |||
|} | |} | ||
| Line 32: | Line 53: | ||
=== Extension 1 === | === Extension 1 === | ||
{{Wagon_Nav}} | |||
{{Nav}} | |||
Revision as of 08:11, 11 December 2024
Handbook description
Increases the level of neighbouring wagons.
Strategy
Level States
| Active Duration | Input Stack Size | Neighbour Range | |
|---|---|---|---|
| LVL 1 | 20.0s | 1 | 1 |
| LVL 2 | 20.0s | 2 | 2 |
| LVL 3 | 20.0s | 3 | 3 |
| LVL 4 | 20.0s | 4 | 4 |
| LVL 5 | 20.0s | 5 | 5 |
| LVL 6 | 20.0s | 6 | 6 |
| LVL 6+ | 20.0s | +0.5 per level Because 0.5 items is not possible, gives +1 every 2 levels |
+0.5 per level Because 0.5 items is not possible, gives +1 every 2 levels |
Compatible Extensions
Extension 1
| Wagons |
|---|
|
|
| Quick Navigation |
|---|
|
|