Printer Wagon: Difference between revisions
Jump to navigation
Jump to search
m Add nav |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
== Handbook description == | == Handbook description == | ||
Takes tracks to print random wagons. | |||
== Strategy == | == Strategy == | ||
Wagon Printer is a special wagon that can only be obtained at the [[??? Station]] of [[Boxcar Bayou Biome]]. | |||
Once the bar is full, a wagon will be dropped next to the printer wagon at the next station. | |||
Be careful not to put too many tracks into it that you run out of resources to complete the level. | |||
== Level States == | == Level States == | ||
Line 9: | Line 17: | ||
{| class="article-table" | {| class="article-table" | ||
| | | | ||
! | ! Tracks To Print A Wagon | ||
! Max Inserts Per Station | |||
! Input Stack | |||
|- | |- | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
| | | 20 | ||
| 10 | |||
| 3 | |||
|- | |- | ||
| class="td-hl"|LVL 2 | | class="td-hl"|LVL 2 | ||
| | | 18 | ||
| 10 | |||
| 4 | |||
|- | |- | ||
| class="td-hl"|LVL 3 | | class="td-hl"|LVL 3 | ||
| | | 16 | ||
| 10 | |||
| 5 | |||
|- | |- | ||
| class="td-hl"|LVL 4 | | class="td-hl"|LVL 4 | ||
| | | 14 | ||
| 10 | |||
| 7 | |||
|- | |- | ||
| class="td-hl"|LVL 5 | | class="td-hl"|LVL 5 | ||
| | | 12 | ||
| 10 | |||
| 8 | |||
|- | |- | ||
| class="td-hl"|LVL 6 | | class="td-hl"|LVL 6 | ||
| | | 10 | ||
| 10 | |||
| 9 | |||
|- | |||
| class="td-hl"|LVL 7 | |||
| 9 | |||
| 10 | |||
| 10 | |||
|- | |||
| class="td-hl"|LVL 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
|- | |||
| class="td-hl"|LVL 9 | |||
| 8 | |||
| 10 | |||
| 11 | |||
|- | |||
| class="td-hl"|LVL 10 | |||
| 8 | |||
| 10 | |||
| 12 | |||
|- | |||
| class="td-hl"|LVL 11 | |||
| 7 | |||
| 10 | |||
| 12 | |||
|- | |||
| class="td-hl"|LVL 12 | |||
| 7 | |||
| 10 | |||
| 13 | |||
|- | |||
|} | |} | ||
== | == [[Extensions|Extension]] effects == | ||
{| class="article-table" | |||
| | |||
!Name | |||
!Effect | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | |||
| Range-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | |||
| Speed-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | |||
| Stack-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | |||
| Time-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Key.png|64x64px]] | |||
| Key | |||
| {{Checkmark}} Does nothing | |||
|- | |||
|} | |||
{{Wagon_Nav}} | {{Wagon_Nav}} | ||
{{Nav}} | {{Nav}} |
Latest revision as of 05:24, 20 December 2024
Handbook description
Takes tracks to print random wagons.
Strategy
Wagon Printer is a special wagon that can only be obtained at the ??? Station of Boxcar Bayou Biome.
Once the bar is full, a wagon will be dropped next to the printer wagon at the next station.
Be careful not to put too many tracks into it that you run out of resources to complete the level.
Level States
Tracks To Print A Wagon | Max Inserts Per Station | Input Stack | |
---|---|---|---|
LVL 1 | 20 | 10 | 3 |
LVL 2 | 18 | 10 | 4 |
LVL 3 | 16 | 10 | 5 |
LVL 4 | 14 | 10 | 7 |
LVL 5 | 12 | 10 | 8 |
LVL 6 | 10 | 10 | 9 |
LVL 7 | 9 | 10 | 10 |
LVL 8 | 9 | 10 | 11 |
LVL 9 | 8 | 10 | 11 |
LVL 10 | 8 | 10 | 12 |
LVL 11 | 7 | 10 | 12 |
LVL 12 | 7 | 10 | 13 |
Extension effects
Name | Effect | |
---|---|---|
Storage-Pull | ||
Storage-Push | ||
Front-Pull | ||
Auto-Drop | ||
Magnet-Pick | ||
Ghost | ||
Hydrocharge | ||
Supercharge | ||
Range-Extension | ||
Speed-Boost | ||
Stack-Boost | ||
Time-Extension | ||
Key | Does nothing |
Wagons |
---|
|
Quick Navigation |
---|
|