Wagons: Difference between revisions

TS (talk | contribs)
No edit summary
Order
 
(19 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Wagons are purchasable components that you can add to your [[engine]] which can help players to go farther in their runs.
Wagons are purchasable components that you can add to your [[Engines|engine]] which can help players to go farther in their runs.
The starting level of the wagons is 1. All wagons can be upgraded at the [[Blacksmith Station]] up to level 6.
In addition to levelling the wagons directly, each wagon has 3 [[Extensions|extension]] slots.
 
Different levels of a wagon have different visual. But you can always tell the level of a wagon based on the colour of the base.
 
[[File:6LevelsOfCrafter.png|thumb|300px|6 levels of crafter]]
 
<div>
<ul>
<li>Level 1: <span style="color:#605E54">grey</span></li>
<li>Level 2: <span style="color:#628628">green</span></li>
<li>Level 3: <span style="color:#4993AC">blue</span></li>
<li>Level 4: <span style="color:#A04CAA">purple</span></li>
<li>level 5: <span style="color:#CCA236">yellow</span></li>
<li>level 6: <span style="color:#B93B23">red</span></li>
</ul>
</div>


== Starter Wagons ==
== Starter Wagons ==
Line 11: Line 28:
</div>
</div>


== Normal Wagons ==
== Regular Wagons ==
The following wagons can be obtained at the [[Shop Station|Shop]] and [[Crate Station|Crate]] stations.
The following wagons can be obtained at the [[Shop Station|Shop]] and [[Crate Station|Crate]] stations.
Shown in the same order as the handbook.
Shown in the same order as the handbook.
<div id="wagon-list">
<div id="wagon-list">
<ul>
<ul>
<li>{{Minify|CollectorWagon|Collector|Collector Wagon}}</li>
<li>{{Minify|BrakeTrackWagon|Brake Track Wagon|Brake Track Wagon}}</li>
<li>{{Minify|ConveyorBeltWagon|ConveyorBelt|ConveyorBelt Wagon}}</li>
<li>{{Minify|BrakeWagon|Brake Wagon|Brake Wagon}}</li>
<li>{{Minify|MagnetWagon|Mag-Tractor|Mag-Tractor Wagon}}</li>
<li>{{Minify|CannonWagon|Cannon Wagon|Cannon Cart}}</li>
<li>{{Minify|CannonWagon|Cannon Cart|Cannon Wagon}}</li>
<li>{{Minify|CarriageWagon|Carriage Wagon|Carriage Wagon}}</li>
<li>{{Minify|CarriageWagon|Carriage Wagon|Carriage Wagon}}</li>
<li>{{Minify|TransformerWagon|Transformer Wagon|Transformer Wagon}}</li>
<li>{{Minify|CollectorWagon|Collector Wagon|Collector}}</li>
<li>{{Minify|SlotWagon|Slot|Slot Wagon}}</li>
<li>{{Minify|CompactorWagon|Compactor Wagon|Compactor Wagon}}</li>
<li>{{Minify|ConveyorBeltWagon|Conveyor-Belt-Transporter Wagon|Conveyor-Belt-Transporter}}</li>
<li>{{Minify|DynamiteWagon|Dynamite Wagon|Dynamite Wagon}}</li>
<li>{{Minify|DynamiteWagon|Dynamite Wagon|Dynamite Wagon}}</li>
<li>{{Minify|GhostWagon|Ghost Wagon|Ghost Wagon}}</li>
<li>{{Minify|MagnetWagon|Mag-Tractor Wagon|Mag-Tractor}}</li>
<li>{{Minify|MilkWagon|Milk Wagon|Milk Wagon}}</li>
<li>{{Minify|MinerWagon|Miner Wagon|Miner Wagon}}</li>
<li>{{Minify|MinerWagon|Miner Wagon|Miner Wagon}}</li>
<li>{{Minify|SlotWagon|Slot Machine Wagon|Slot Machine Wagon}}</li>
<li>{{Minify|SuperchargerWagon|Supercharger Wagon|Supercharger Wagon}}</li>
<li>{{Minify|TankWagon|Tank Wagon|Tank Wagon}}</li>
<li>{{Minify|TorpedoWagon|Torpedo Wagon|Torpedo Wagon}}</li>
<li>{{Minify|TorpedoWagon|Torpedo Wagon|Torpedo Wagon}}</li>
<li>{{Minify|TurretWagon|Turret Tower|Turret Wagon}}</li>
<li>{{Minify|TransformerWagon|Transformer Wagon|Transformer Wagon}}</li>
<li>{{Minify|BrakeWagon|Brake Wagon|Brake Wagon}}</li>
<li>{{Minify|TurretTower|Turret Tower|Turret Tower}}</li>
<li>{{Minify|GhostWagon|Ghost Wagon|Ghost Wagon}}</li>
<li>{{Minify|TankWagon|Tank Wagon|Tank Wagon}}</li>
<li>{{Minify|SuperchargerWagon|Supercharger Wagon|Supercharger Wagon}}</li>
<li>{{Minify|CompactorWagon|Compactor Wagon|Compactor Wagon}}</li>
<li>{{Minify|MilkWagon|Milk Wagon|Milk Wagon}}</li>
</ul>
</ul>
</div>
</div>
Line 41: Line 59:
<div id="wagon-list">
<div id="wagon-list">
<ul>
<ul>
<li>{{Minify|PiggybankWagon|Piggybank|Piggybank Wagon}}</li>
<li>{{Minify|PiggybankWagon|Piggybank Wagon|Piggybank}}</li>
<li>{{Minify|ToasterWagon|Cartridge Toaster|Cartridge Toaster Wagon}}</li>
<li>{{Minify|PrinterWagon|Printer Wagon|Wagon Printer}}</li>
<li>{{Minify|PrinterWagon|Wagon Printer|Printer Wagon}}</li>
<li>{{Minify|ToasterWagon|Cartridge Toaster Wagon|Cartridge Toaster}}</li>
<li>{{Minify|HexnutWagon|Hexnut Tree Cart|Hexnut Tree Wagon}}</li>
<li>{{Minify|HexnutWagon|Hexnut Tree Wagon|Hexnut Tree Cart}}</li>
<li>{{Minify|TaskWagon|Task Wagon|Task Wagon}}</li>
<li>{{Minify|ImitatorWagon|Mimic Wagon|Mimic Wagon}}</li>
<li>{{Minify|VSWagon|VS Wagon|VS Wagon}}</li>
<li>{{Minify|TeleportWagon|Teleporter Wagon|Teleporter Wagon}}</li>
<li>{{Minify|VSWagon|Versus Constructor Wagon|Versus Constructor Cart}}</li>
</ul>
</ul>
</div>
</div>


{| class="wikitable sortable"
{{Wagon_Nav}}
|-
! Wagon !! Description !! Biome
|-
| Piggy Wagon || Eats iron or wood in exchange for [[Bolts]] || Monorail Meadows
|-
| Wagon Printer || Accepts tracks to print a random wagon || Boxcar Bayou
|-
| Hex Tree Cart || Produces [[Hexnuts]] out of thin air || Island Interchange
|-
| Toaster Wagon || Sacrifice animals in exchange for random [[cartridges]] || Cargo Canyon
|-
| Task Wagon || Constantly provides tasks that give rewards || Boiler Badlands
|}
 
== Upgrading Wagons ==
At a blacksmith station, you can upgrade the wagons on your train. Every wagon can be upgraded up to 5 times at the price of [[bolts]], which will enhance various stats about the wagon and make them more useful. The amount of [[bolts]] required to upgrade a wagon depends on the current wagon's level.
 
{| class="wikitable"
|-
! Level !! Cost
|-
| 1|| {{Bolts|3}}
|-
| 2|| {{Bolts|4}}
|-
| 3|| {{Bolts|6}}
|-
| 4|| {{Bolts|12}}
|-
| 5|| {{Bolts|24}}
|}
 
If you are at station that has a discount, the prices of all items is decreased by {{bolts|1}}, including upgrades at the blacksmith.
 
By using 8 [[Supercharger]] wagons surrounding a single wagon, a wagon in Unrailed 2 can reach level 20, though, you would likely instantly lose the game after attempting this, as it would require removing the crafter and storage wagons.
 
== Wagon Enhancements ==
The behaviour of each wagon can be modified by adding up to 3 wagon enhancements to each wagon. There are a number of enhancements in the game and each enhancement provides different benefits depending on the wagon it is applied to and the wagon's current level. The following enhancements exist:
 
* Storage Pull
* Storage Push
* Auto-Drop
* Speed Boost
* Stack Boost
* Range Extender
* Time Extender
* Hydrocharge


[[Category:Wagon]]
{{Nav}}