Versus Constructor Wagon: Difference between revisions
Jump to navigation
Jump to search
Created page with "link= == Handbook description == == Strategy == == Level States == {| class="article-table" | !Duration |- | class="td-hl"|lvl 1 |xs |- | class="td-hl"|lvl 2 |xs |- | class="td-hl"|lvl 3 |xs |- | class="td-hl"|lvl 4 |xs |- | class="td-hl"|lvl 5 |xs |- | class="td-hl"|lvl 6 |xs |} == Compatible Extensions == === Extension 1 ===" |
Tags: Mobile edit Mobile web edit |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Handbook description == | == Handbook description == | ||
If supplied with a piece of iron, this wagon constructs a bomb that can be thrown to the opposing team. With wood, it creates a drone that steals items. | |||
== Strategy == | == Strategy == | ||
When you are carrying the produced bomb or drone around, a target that mirrors your location can be seen on the opposite side. | |||
The fuse time of the bomb is 6.0s and it starts as soon as it is being picked up. You can intentionally hold the bomb until it explodes in your hands to utilize the explosion for path clearing. | |||
== Level States == | == Level States == | ||
{| class="article-table" | {| class="article-table" | ||
! | |||
!Duration | ! Crafting Speed | ||
! Blast Radius | |||
! Drone Steal Duration | |||
|- | |||
| class="td-hl"|LVL 1 | |||
| 8.0s | |||
| 3.0m | |||
| 4.0s | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 2 | ||
| | | 8.0s | ||
| 3.8m | |||
| 3.6s | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 3 | ||
| | | 8.0s | ||
| 4.6m | |||
| 3.2s | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 4 | ||
| | | 8.0s | ||
| 5.4m | |||
| 2.8s | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 5 | ||
| | | 8.0s | ||
| 6.2m | |||
| 2.4s | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 6 | ||
| | | 8.0s | ||
| 7.0m | |||
| 2.0s | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|LVL 6+ | ||
| | | 8.0s | ||
| +0.5m per level | |||
| -0.1s per level | |||
|} | |} | ||
== | == [[Extensions|Extension]] effects == | ||
{| class="article-table" | |||
! | |||
!Name | |||
!Effect | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | |||
| Range-Extension | |||
| {{Checkmark}} Increase blast radius by 1.0m | |||
|- | |||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | |||
| Speed-Boost | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | |||
| Stack-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | |||
| Time-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Key.png|64x64px]] | |||
| Key | |||
| {{Cross}} There is no key in Versus mode. | |||
|- | |||
|} | |||
{{Wagon_Nav}} | |||
{{Nav}} |
Latest revision as of 00:28, 16 December 2024
Handbook description
If supplied with a piece of iron, this wagon constructs a bomb that can be thrown to the opposing team. With wood, it creates a drone that steals items.
Strategy
When you are carrying the produced bomb or drone around, a target that mirrors your location can be seen on the opposite side.
The fuse time of the bomb is 6.0s and it starts as soon as it is being picked up. You can intentionally hold the bomb until it explodes in your hands to utilize the explosion for path clearing.
Level States
Crafting Speed | Blast Radius | Drone Steal Duration | |
---|---|---|---|
LVL 1 | 8.0s | 3.0m | 4.0s |
LVL 2 | 8.0s | 3.8m | 3.6s |
LVL 3 | 8.0s | 4.6m | 3.2s |
LVL 4 | 8.0s | 5.4m | 2.8s |
LVL 5 | 8.0s | 6.2m | 2.4s |
LVL 6 | 8.0s | 7.0m | 2.0s |
LVL 6+ | 8.0s | +0.5m per level | -0.1s per level |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|