Ghost Wagon: Difference between revisions
Jump to navigation
Jump to search
Update upgrades, add nav, some strategy |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 32: | Line 32: | ||
| class="td-hl"|LVL 6 | | class="td-hl"|LVL 6 | ||
|5 | |5 | ||
|- | |||
| class="td-hl"|LVL 6 | |||
| +0.5 per level | |||
|} | |} | ||
== [[Extensions|Extension]] effects == | |||
== | {| class="article-table" | ||
| | |||
Supercharge | !Name | ||
!Effect | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | |||
| Range-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | |||
| Speed-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | |||
| Stack-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | |||
| Time-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Key.png|64x64px]] | |||
| Key | |||
| {{Checkmark}} Does nothing | |||
|- | |||
|} | |||
{{Wagon_Nav}} | {{Wagon_Nav}} | ||
{{Nav}} | {{Nav}} |
Latest revision as of 19:56, 15 December 2024
Handbook description
Lets you pass to the other side. Not meant figuratively.
Strategy
The ghost wagon is a very useful wagon to have. At it's base level, the ghost wagon will allow players to walk through the wagon, helping to avoid scenarios where the player could potentially get stuck on one side of the train in tight corridors and corners. Increasing the level of the ghost wagon allows neighboring wagons to become "ghosed", allowing players to also walk through other wagons. Using the ghost wagon makes completing extreme maps significantly easier, as players will only be temporarily blocked by the engine while it passes through the single-block gap, but you can run through ghosted wagons while they pass through it.
Level States
Neighbour Range | |
---|---|
LVL 1 | 0 |
LVL 2 | 1 |
LVL 3 | 2 |
LVL 4 | 3 |
LVL 5 | 4 |
LVL 6 | 5 |
LVL 6 | +0.5 per level |
Extension effects
Name | Effect | |
---|---|---|
Storage-Pull | ||
Storage-Push | ||
Front-Pull | ||
Auto-Drop | ||
Magnet-Pick | ||
Ghost | ||
Hydrocharge | ||
Supercharge | ||
Range-Extension | ||
Speed-Boost | ||
Stack-Boost | ||
Time-Extension | ||
Key | Does nothing |
Wagons |
---|
|
Quick Navigation |
---|
|