Milk Wagon: Difference between revisions
Add nav and upgrade levels |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
== Strategy == | == Strategy == | ||
When animals are attached, the milk wagon can automatically extract milk from the animals and store 6 units in the wagon itself. The number of units stored is indicated by the scale in from the of the wagon. Players can also place the water bucket on the wagon, which the wagon would fill up after one milking duration. | |||
Milk in the wagon can be consumed by dashing into the wagon. Milk in the bucket can be consumed by either throwing it to the target player, or pressing the interact button on the target player, or placing it on the ground and then interact with it to consume it yourself. | |||
Attaching multiple animals to the wagon does not increase milking efficiency. | |||
See [[Milk]] for details. | |||
== Level States == | == Level States == | ||
Line 11: | Line 19: | ||
{| class="article-table" | {| class="article-table" | ||
| | | | ||
!Maximum | !Maximum Animals | ||
!Rope | !Rope Radius | ||
!Milking | !Milking Duration | ||
|- | |- | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
Line 45: | Line 53: | ||
|5.0s | |5.0s | ||
|- | |- | ||
| class="td-hl"|LVL | | class="td-hl"|LVL 7 | ||
| | |10 | ||
| | |8.0m | ||
| -0. | |4.5s | ||
|- | |||
| class="td-hl"|LVL 8 | |||
|11 | |||
|8.0m | |||
|4.0s | |||
|- | |||
| class="td-hl"|LVL 9 | |||
|11 | |||
|9.0m | |||
|3.5s | |||
|- | |||
| class="td-hl"|LVL 10 | |||
|12 | |||
|9.0m | |||
|3.0s | |||
|- | |||
| class="td-hl"|LVL 11 | |||
|12 | |||
|9.0m | |||
|2.5s | |||
|- | |||
| class="td-hl"|LVL 12 | |||
|13 | |||
|10.0m | |||
|2.0s | |||
|- | |||
| class="td-hl"|LVL 13 | |||
|14 | |||
|10.0m | |||
|1.5s | |||
|- | |||
| class="td-hl"|LVL 14 | |||
|14 | |||
|11.0m | |||
|1.0s | |||
|- | |||
| class="td-hl"|LVL 15 | |||
|15 | |||
|11.0m | |||
|0.5s | |||
|- | |||
| class="td-hl"|LVL 16 | |||
|15 | |||
|11.0m | |||
|0.0s | |||
|- | |||
| class="td-hl"|LVL 16+ | |||
|16 | |||
|12.0m | |||
|0.0s | |||
|- | |||
|} | |} | ||
== | == [[Extensions|Extension]] effects == | ||
=== Extension | {| class="article-table" | ||
| | |||
!Name | |||
!Effect | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | |||
| Range-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | |||
| Speed-Boost | |||
| {{Checkmark}} Decrease milking duration by 15% | |||
|- | |||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | |||
| Stack-Boost | |||
| {{Checkmark}} Increase maximum animals by 2 | |||
|- | |||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | |||
| Time-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Key.png|64x64px]] | |||
| Key | |||
| {{Checkmark}} Does nothing | |||
|- | |||
|} | |||
{{Wagon_Nav}} | {{Wagon_Nav}} | ||
{{Nav}} | {{Nav}} |
Latest revision as of 01:27, 16 December 2024
Handbook description
Attach animals to the wagon to extract milk. Dash it to take a quick sip or place a bucket to fill for later. Milk can offer different health benefits.
Strategy
When animals are attached, the milk wagon can automatically extract milk from the animals and store 6 units in the wagon itself. The number of units stored is indicated by the scale in from the of the wagon. Players can also place the water bucket on the wagon, which the wagon would fill up after one milking duration.
Milk in the wagon can be consumed by dashing into the wagon. Milk in the bucket can be consumed by either throwing it to the target player, or pressing the interact button on the target player, or placing it on the ground and then interact with it to consume it yourself.
Attaching multiple animals to the wagon does not increase milking efficiency.
See Milk for details.
Level States
Maximum Animals | Rope Radius | Milking Duration | |
---|---|---|---|
LVL 1 | 3 | 4.0m | 10.0s |
LVL 2 | 4 | 4.0m | 9.0s |
LVL 3 | 5 | 5.0m | 8.0s |
LVL 4 | 7 | 6.0m | 7.0s |
LVL 5 | 8 | 7.0m | 6.0s |
LVL 6 | 9 | 7.0m | 5.0s |
LVL 7 | 10 | 8.0m | 4.5s |
LVL 8 | 11 | 8.0m | 4.0s |
LVL 9 | 11 | 9.0m | 3.5s |
LVL 10 | 12 | 9.0m | 3.0s |
LVL 11 | 12 | 9.0m | 2.5s |
LVL 12 | 13 | 10.0m | 2.0s |
LVL 13 | 14 | 10.0m | 1.5s |
LVL 14 | 14 | 11.0m | 1.0s |
LVL 15 | 15 | 11.0m | 0.5s |
LVL 16 | 15 | 11.0m | 0.0s |
LVL 16+ | 16 | 12.0m | 0.0s |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|