Miner Wagon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Add upgrade table, nav |
||
Line 9: | Line 9: | ||
{| class="article-table" | {| class="article-table" | ||
| | | | ||
!Duration | !Active Duration | ||
!Input Stack Size | |||
!Radius | |||
!Mine Interval | |||
|- | |- | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
| | |20.0s | ||
|1 | |||
|3.0m | |||
|5.0s | |||
|- | |- | ||
| class="td-hl"|LVL 2 | | class="td-hl"|LVL 2 | ||
| | |20.0s | ||
|2 | |||
|4.0m | |||
|4.3s | |||
|- | |- | ||
| class="td-hl"|LVL 3 | | class="td-hl"|LVL 3 | ||
| | |20.0s | ||
|3 | |||
|5.0m | |||
|3.6s | |||
|- | |- | ||
| class="td-hl"|LVL 4 | | class="td-hl"|LVL 4 | ||
| | |20.0s | ||
|4 | |||
|6.0m | |||
|2.9s | |||
|- | |- | ||
| class="td-hl"|LVL 5 | | class="td-hl"|LVL 5 | ||
| | |20.0s | ||
|5 | |||
|7.0m | |||
|2.2s | |||
|- | |- | ||
| class="td-hl"|LVL 6 | | class="td-hl"|LVL 6 | ||
| | |20.0s | ||
|6 | |||
|8.0m | |||
|1.5s | |||
|- | |||
| class="td-hl"|LVL 6+ | |||
|20.0s | |||
| +0.5 per level. <br/> Because you can't have 0.5 of an item, <br/>you get +1 every 2 levels | |||
| +0.6m per level | |||
| -0.1s per level | |||
|} | |} | ||
Line 33: | Line 60: | ||
=== Extension 1 === | === Extension 1 === | ||
{{Wagon_Nav}} | |||
{{Nav}} |
Revision as of 07:02, 11 December 2024
Handbook description
Strategy
Level States
Active Duration | Input Stack Size | Radius | Mine Interval | |
---|---|---|---|---|
LVL 1 | 20.0s | 1 | 3.0m | 5.0s |
LVL 2 | 20.0s | 2 | 4.0m | 4.3s |
LVL 3 | 20.0s | 3 | 5.0m | 3.6s |
LVL 4 | 20.0s | 4 | 6.0m | 2.9s |
LVL 5 | 20.0s | 5 | 7.0m | 2.2s |
LVL 6 | 20.0s | 6 | 8.0m | 1.5s |
LVL 6+ | 20.0s | +0.5 per level. Because you can't have 0.5 of an item, you get +1 every 2 levels |
+0.6m per level | -0.1s per level |
Compatible Extensions
Extension 1
Wagons |
---|
|
Quick Navigation |
---|
|