Milk Wagon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
== Strategy == | == Strategy == | ||
See [Milk Effects] for details. | See [[Milk Effects]] for details. | ||
== Level States == | == Level States == |
Revision as of 00:16, 16 December 2024
Handbook description
Attach animals to the wagon to extract milk. Dash it to take a quick sip or place a bucket to fill for later. Milk can offer different health benefits.
Strategy
See Milk Effects for details.
Level States
Maximum Animals | Rope Radius | Milking Duration | |
---|---|---|---|
LVL 1 | 3 | 4.0m | 10.0s |
LVL 2 | 4 | 4.0m | 9.0s |
LVL 3 | 5 | 5.0m | 8.0s |
LVL 4 | 7 | 6.0m | 7.0s |
LVL 5 | 8 | 7.0m | 6.0s |
LVL 6 | 9 | 7.0m | 5.0s |
LVL 6+ | +1 per level, max of 11 | +1.0m every 2 levels | -0.5s per level |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|