Brake Track Wagon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
| 3 | | 3 | ||
| 30 | | 30.0s | ||
| 3 | | 3 | ||
|- | |- | ||
| class="td-hl"|LVL 2 | | class="td-hl"|LVL 2 | ||
| 3 | | 3 | ||
| 26. | | 26.4s | ||
| 4 | | 4 | ||
|- | |- | ||
| class="td-hl"|LVL 3 | | class="td-hl"|LVL 3 | ||
| 3 | | 3 | ||
| 22. | | 22.8s | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 4 | | class="td-hl"|LVL 4 | ||
| 3 | | 3 | ||
| 19. | | 19.2s | ||
| 6 | | 6 | ||
|- | |- | ||
| class="td-hl"|LVL 5 | | class="td-hl"|LVL 5 | ||
| 3 | | 3 | ||
| 15. | | 15.6s | ||
| 7 | | 7 | ||
|- | |- | ||
| class="td-hl"|LVL 6 | | class="td-hl"|LVL 6 | ||
| 3 | | 3 | ||
| 12. | | 12.0s | ||
| 8 | | 8 | ||
|- | |- | ||
| class="td-hl"|LVL 6+ | | class="td-hl"|LVL 6+ | ||
| 3 | | 3 | ||
| -0. | | -0.6s per level | ||
| +0.3 per level | | +0.3 per level | ||
|} | |} |
Revision as of 22:46, 25 May 2025
Crafts brake tracks out of a stack of normal tracks.

Brake track wagon coverts 3 normal tracks into 1 brake track. Brake tracks created by this wagon can slow down the train speed while the engine is crossing it. Note that this is not the same as the slow down track in the custom map mode which can actively and permanently reduce the speed of the train.
The actual speed reduction of the brake track scales with speed. When the base train speed is at 0.01m/s, the train speed on the brake tracks is the same as on the normal tracks. However, when the train speed reaches 0.4m/s, the speed reduction becomes 50%, and at 1.0m/s, the speed reduction becomes 30%, meaning it would give your team more time than just placing down 3 tracks.
Level States
Input Stack Size | Crafting Speed | Output Stack Size | |
---|---|---|---|
LVL 1 | 3 | 30.0s | 3 |
LVL 2 | 3 | 26.4s | 4 |
LVL 3 | 3 | 22.8s | 5 |
LVL 4 | 3 | 19.2s | 6 |
LVL 5 | 3 | 15.6s | 7 |
LVL 6 | 3 | 12.0s | 8 |
LVL 6+ | 3 | -0.6s per level | +0.3 per level |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|