Brake Wagon: Difference between revisions
Jump to navigation
Jump to search
Add upgrade levels, nav |
No edit summary |
||
Line 2: | Line 2: | ||
== Handbook description == | == Handbook description == | ||
Decreases the speed of your train. Dash to activate! | |||
== Strategy == | == Strategy == | ||
Line 9: | Line 11: | ||
{| class="article-table" | {| class="article-table" | ||
| | | | ||
!Recharge Duration | ! Recharge Duration | ||
!Active Duration | ! Active Duration | ||
!Activations | ! Activations | ||
|- | |- | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
Line 44: | Line 46: | ||
|- | |- | ||
| class="td-hl"|LVL 6+ | | class="td-hl"|LVL 6+ | ||
| - | | -6.0s per level | ||
| +0.7s per level | | +0.7s per level | ||
| 1 | | 1 | ||
|} | |} | ||
== | == [[Extensions|Extension]] effects == | ||
{| class="article-table" | |||
| | |||
!Name | |||
!Effect | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
|- | |||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | |||
| Range-Extension | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | |||
| Speed-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | |||
| Stack-Boost | |||
| {{Cross}} | |||
|- | |||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | |||
| Time-Extension | |||
| {{Checkmark}} Increase active duration by 20% | |||
|- | |||
| class="td-hl"|[[File:Key.png|64x64px]] | |||
| Key | |||
| {{Checkmark}} Does nothing | |||
|- | |||
|} | |||
{{Wagon_Nav}} | {{Wagon_Nav}} | ||
{{Nav}} | {{Nav}} |
Revision as of 01:29, 15 December 2024
Handbook description
Decreases the speed of your train. Dash to activate!
Strategy
Level States
Recharge Duration | Active Duration | Activations | |
---|---|---|---|
LVL 1 | 300.0s | 7.0s | 1 |
LVL 2 | 264.0s | 8.2s | 1 |
LVL 3 | 228.0s | 9.4s | 1 |
LVL 4 | 192.0s | 10.6s | 1 |
LVL 5 | 156.0s | 11.8s | 1 |
LVL 6 | 120.0s | 13.0s | 1 |
LVL 6+ | -6.0s per level | +0.7s per level | 1 |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|