Brake Wagon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
== Strategy == | == Strategy == | ||
To activate the wagon, the player needs to dash into the wagon twice. When active, the train speed is slowed by 80%. After activation, players need to wait for the brake wagon to recharge. The recharge progress is indicated by the orange bar. | |||
== Level States == | == Level States == |
Revision as of 01:36, 15 December 2024
Handbook description
Decreases the speed of your train. Dash to activate!
Strategy
To activate the wagon, the player needs to dash into the wagon twice. When active, the train speed is slowed by 80%. After activation, players need to wait for the brake wagon to recharge. The recharge progress is indicated by the orange bar.
Level States
Recharge Duration | Active Duration | Activations | |
---|---|---|---|
LVL 1 | 300.0s | 7.0s | 1 |
LVL 2 | 264.0s | 8.2s | 1 |
LVL 3 | 228.0s | 9.4s | 1 |
LVL 4 | 192.0s | 10.6s | 1 |
LVL 5 | 156.0s | 11.8s | 1 |
LVL 6 | 120.0s | 13.0s | 1 |
LVL 6+ | -6.0s per level | +0.7s per level | 1 |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|