Turret Tower: Difference between revisions
Jump to navigation
Jump to search
Changed Shoot Interval from an in-game value that was estimated to one decimal place to a non-estimated value |
mNo edit summary |
||
Line 94: | Line 94: | ||
| 40.0s | | 40.0s | ||
|- | |- | ||
| class="td-hl"|LVL | | class="td-hl"|LVL 15+ | ||
| 14.0m | | 14.0m | ||
| 0.066s | | 0.066s |
Revision as of 00:00, 19 December 2024
Handbook description
Gives you a turret that fires at everything that can be destroyed, but overheats over time.
Strategy
The wagon produces a small turret that you can carry around.
The turret can shoot at anything nearby, including resources, animals, and even rocks under water.
Level States
Extension effects
Radius | Shoot Interval | Water Capacity | |
---|---|---|---|
LVL 1 | 2.0m | 1.666s | 50.0s |
LVL 2 | 3.0m | 1.433s | 48.0s |
LVL 3 | 4.0m | 1.2s | 46.0s |
LVL 4 | 5.0m | 0.966s | 44.0s |
LVL 5 | 6.0m | 0.733s | 42.0s |
LVL 6 | 7.0m | 0.5s | 40.0s |
LVL 7 | 7.7m | 0.433s | 40.0s |
LVL 8 | 8.4m | 0.4s | 40.0s |
LVL 9 | 9.1m | 0.333s | 40.0s |
LVL 10 | 9.8m | 0.3s | 40.0s |
LVL 11 | 10.5m | 0.266s | 40.0s |
LVL 12 | 11.2m | 0.2s | 40.0s |
LVL 13 | 11.9m | 0.166s | 40.0s |
LVL 14 | 12.6m | 0.133s | 40.0s |
LVL 15 | 13.3m | 0.066s | 40.0s |
LVL 15+ | 14.0m | 0.066s | 40.0s |
Wagons |
---|
|
Quick Navigation |
---|
|