Compactor Wagon: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
Resources do not mix on the wagon. If a piece of wood is placed on the wagon, only more wood is accepted. | Resources do not mix on the wagon. If a piece of wood is placed on the wagon, only more wood is accepted. | ||
== Level States == | == Level States == | ||
Line 22: | Line 20: | ||
|- | |- | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
| | | 6.0s | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 2 | | class="td-hl"|LVL 2 | ||
| | | 5.3s | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 3 | | class="td-hl"|LVL 3 | ||
| | | 4.6s | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 4 | | class="td-hl"|LVL 4 | ||
| | | 3.9s | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 5 | | class="td-hl"|LVL 5 | ||
| | | 3.2s | ||
| 4 | | 4 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 6 | | class="td-hl"|LVL 6 | ||
| | | 2.5s | ||
| 4 | | 4 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 7 | | class="td-hl"|LVL 7 | ||
| 2. | | 2.3s | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 6+ | | class="td-hl"|LVL 6+ | ||
| -0. | | -0.2s per level | ||
| +0.5 per level | | +0.5 per level | ||
| 5 | | 5 | ||
Line 68: | Line 66: | ||
!Name | !Name | ||
!Effect | !Effect | ||
! | |||
|- | |- | ||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | | class="td-hl"|[[File:PullFromBox.png|64x64px]] | ||
| Storage-Pull | | Storage-Pull | ||
| {{Checkmark}} | | {{Checkmark}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | | class="td-hl"|[[File:PushToBox.png|64x64px]] | ||
| Storage-Push | | Storage-Push | ||
| {{Checkmark}} | | {{Checkmark}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | | class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | ||
| Front-Pull | | Front-Pull | ||
| {{Checkmark}} | | {{Checkmark}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | | class="td-hl"|[[File:AutoDrop.png|64x64px]] | ||
| Auto-Drop | | Auto-Drop | ||
| {{Checkmark}} | | {{Checkmark}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:Magnet.png|64x64px]] | | class="td-hl"|[[File:Magnet.png|64x64px]] | ||
| Magnet-Pick | | Magnet-Pick | ||
| {{Checkmark}} | | {{Checkmark}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:Ghost.png|64x64px]] | | class="td-hl"|[[File:Ghost.png|64x64px]] | ||
| Ghost | | Ghost | ||
| {{Checkmark}} | | {{Checkmark}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | | class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | ||
| Hydrocharge | | Hydrocharge | ||
| {{Checkmark}} | | {{Checkmark}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | | class="td-hl"|[[File:Supercharge.png|64x64px]] | ||
| Supercharge | | Supercharge | ||
| {{Checkmark}} | | {{Checkmark}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:RangeIncrease.png|64x64px]] | | class="td-hl"|[[File:RangeIncrease.png|64x64px]] | ||
| Range-Extension | | Range-Extension | ||
| {{Cross}} | | {{Cross}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | | class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | ||
| Speed-Boost | | Speed-Boost | ||
| {{Checkmark}} Decrease duration by 0.5s | | {{Checkmark}} | ||
| Decrease duration by 0.5s | |||
|- | |- | ||
| class="td-hl"|[[File:StackIncrease.png|64x64px]] | | class="td-hl"|[[File:StackIncrease.png|64x64px]] | ||
| Stack-Boost | | Stack-Boost | ||
| {{Checkmark}} Increase output stack size by 2 | | {{Checkmark}} | ||
| Increase output stack size by 2 | |||
|- | |- | ||
| class="td-hl"|[[File:TimeIncrease.png|64x64px]] | | class="td-hl"|[[File:TimeIncrease.png|64x64px]] | ||
| Time-Extension | | Time-Extension | ||
| {{Cross}} | | {{Cross}} | ||
| | |||
|- | |- | ||
| class="td-hl"|[[File:Key.png|64x64px]] | | class="td-hl"|[[File:Key.png|64x64px]] | ||
| Key | | Key | ||
| {{Checkmark}} | | {{Checkmark}} | ||
| | |||
|- | |- | ||
|} | |} |
Latest revision as of 20:19, 2 June 2025
Handbook description
Harnessing the power of compression, this wagon compresses commodities into a singular, immensely valuable resource.
Strategy
Compactor wagon accepts 5 pieces of regular wood or iron on the input stack and produces a single compressed resource of the same type.
Resources do not mix on the wagon. If a piece of wood is placed on the wagon, only more wood is accepted.
Level States
Duration | Output Stack Size | Compression Factor | |
---|---|---|---|
LVL 1 | 6.0s | 1 | 5 |
LVL 2 | 5.3s | 1 | 5 |
LVL 3 | 4.6s | 2 | 5 |
LVL 4 | 3.9s | 3 | 5 |
LVL 5 | 3.2s | 4 | 5 |
LVL 6 | 2.5s | 4 | 5 |
LVL 7 | 2.3s | 5 | 5 |
LVL 6+ | -0.2s per level | +0.5 per level | 5 |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|