Torpedo Wagon: Difference between revisions
Created page with "link= == Handbook description == == Strategy == == Level States == {| class="article-table" | !Duration |- | class="td-hl"|lvl 1 |xs |- | class="td-hl"|lvl 2 |xs |- | class="td-hl"|lvl 3 |xs |- | class="td-hl"|lvl 4 |xs |- | class="td-hl"|lvl 5 |xs |- | class="td-hl"|lvl 6 |xs |} == Compatible Extensions == === Extension 1 ===" |
No edit summary |
||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
== Handbook description == | == Handbook description == | ||
Builds a straight flying torpedo from iron that destroys anything or anyone in its way. | |||
== Strategy == | == Strategy == | ||
Torpedo wagon coverts 1 stone into 1 {{Icon|Torpedo}} torpedo. | |||
Torpedo is very good for clearing a path forward. At the start of the level, you can fire a torpedo forward to clear a path, then drop a dynamite at the centre of the resources to fully maximize the efficiency of the dynamite. | |||
At the end of the level, a player can pickup a torpedo prior to the shop. This way, the play can use the torpedo at the start of the next round immediately, and the next torpedo can be produced earlier. | |||
You can aim the direction you want to shoot. If you stand right between two lines of resources, you can create a double wide path. | |||
Torpedo can penetrate through the walls in the [[Cargo Canyon Biome]], making it extremely useful. However, destroying a wall consumes 7 hits. | |||
Torpedo cannot hit resources under water. | |||
Having the torpedo wagon would cause the task “at least one player has to die once” task to appear. | |||
If the torpedo hits any solid surfaces, it will bounce off. | |||
Torpedo can deal 30 damage to all NPCs and bosses regardless of level, and it can also kill the player. | |||
== Level States == | == Level States == | ||
| Line 9: | Line 29: | ||
{| class="article-table" | {| class="article-table" | ||
| | | | ||
! | ! Crafting Speed | ||
! Torpedo Hits | |||
|- | |||
| class="td-hl"|LVL 1 | |||
| 40.0s | |||
| 8 | |||
|- | |||
| class="td-hl"|LVL 2 | |||
| 40.0s | |||
| 16 | |||
|- | |||
| class="td-hl"|LVL 3 | |||
| 40.0s | |||
| 24 | |||
|- | |||
| class="td-hl"|LVL 4 | |||
| 40.0s | |||
| 33 | |||
|- | |||
| class="td-hl"|LVL 5 | |||
| 40.0s | |||
| 41 | |||
|- | |||
| class="td-hl"|LVL 6 | |||
| 40.0s | |||
| 49 | |||
|- | |||
| class="td-hl"|LVL 7 | |||
| 40.0s | |||
| 55 | |||
|- | |||
| class="td-hl"|LVL 7+ | |||
| 40.0s | |||
| +5 per level | |||
|} | |||
== [[Extensions|Extension]] effects == | |||
{| class="article-table" | |||
| | |||
!Name | |||
!Effect | |||
! | |||
|- | |||
| class="td-hl"|[[File:PullFromBox.png|64x64px]] | |||
| Storage-Pull | |||
| {{Checkmark}} | |||
| | |||
|- | |||
| class="td-hl"|[[File:PushToBox.png|64x64px]] | |||
| Storage-Push | |||
| {{Cross}} | |||
| | |||
|- | |||
| class="td-hl"|[[File:PullFromPrevious.png|64x64px]] | |||
| Front-Pull | |||
| {{Checkmark}} | |||
| | |||
|- | |||
| class="td-hl"|[[File:AutoDrop.png|64x64px]] | |||
| Auto-Drop | |||
| {{Checkmark}} | |||
| It doesn't start the fuse. | |||
|- | |||
| class="td-hl"|[[File:Magnet.png|64x64px]] | |||
| Magnet-Pick | |||
| {{Checkmark}} | |||
| | |||
|- | |||
| class="td-hl"|[[File:Ghost.png|64x64px]] | |||
| Ghost | |||
| {{Checkmark}} | |||
| | |||
|- | |||
| class="td-hl"|[[File:WaterSupercharge.png|64x64px]] | |||
| Hydrocharge | |||
| {{Checkmark}} | |||
| | |||
|- | |||
| class="td-hl"|[[File:Supercharge.png|64x64px]] | |||
| Supercharge | |||
| {{Checkmark}} | |||
| | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|[[File:RangeIncrease.png|64x64px]] | ||
| | | Range-Extension | ||
| {{Checkmark}} | |||
| Increase torpedo hits by 3 | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|[[File:SpeedIncrease.png|64x64px]] | ||
| | | Speed-Boost | ||
| {{Checkmark}} | |||
| Decrease crafting speed by 10% | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|[[File:StackIncrease.png|64x64px]] | ||
| | | Stack-Boost | ||
| {{Cross}} | |||
| | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|[[File:TimeIncrease.png|64x64px]] | ||
| | | Time-Extension | ||
| {{Cross}} | |||
| | |||
|- | |- | ||
| class="td-hl"| | | class="td-hl"|[[File:Key.png|64x64px]] | ||
| | | Key | ||
| {{Checkmark}} | |||
| | |||
|- | |- | ||
|} | |} | ||
{{Wagon_Nav}} | |||
{{Nav}} | |||
Latest revision as of 03:02, 18 June 2026
Handbook description
Builds a straight flying torpedo from iron that destroys anything or anyone in its way.
Strategy
Torpedo wagon coverts 1 stone into 1
torpedo.
Torpedo is very good for clearing a path forward. At the start of the level, you can fire a torpedo forward to clear a path, then drop a dynamite at the centre of the resources to fully maximize the efficiency of the dynamite.
At the end of the level, a player can pickup a torpedo prior to the shop. This way, the play can use the torpedo at the start of the next round immediately, and the next torpedo can be produced earlier.
You can aim the direction you want to shoot. If you stand right between two lines of resources, you can create a double wide path.
Torpedo can penetrate through the walls in the Cargo Canyon Biome, making it extremely useful. However, destroying a wall consumes 7 hits.
Torpedo cannot hit resources under water.
Having the torpedo wagon would cause the task “at least one player has to die once” task to appear.
If the torpedo hits any solid surfaces, it will bounce off.
Torpedo can deal 30 damage to all NPCs and bosses regardless of level, and it can also kill the player.
Level States
| Crafting Speed | Torpedo Hits | |
|---|---|---|
| LVL 1 | 40.0s | 8 |
| LVL 2 | 40.0s | 16 |
| LVL 3 | 40.0s | 24 |
| LVL 4 | 40.0s | 33 |
| LVL 5 | 40.0s | 41 |
| LVL 6 | 40.0s | 49 |
| LVL 7 | 40.0s | 55 |
| LVL 7+ | 40.0s | +5 per level |
Extension effects
| Wagons |
|---|
|
|
| Quick Navigation |
|---|
|
|