Compactor Wagon: Difference between revisions
Jump to navigation
Jump to search
Notes |
|||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
Resources do not mix on the wagon. If a piece of wood is placed on the wagon, only more wood is accepted. | Resources do not mix on the wagon. If a piece of wood is placed on the wagon, only more wood is accepted. | ||
== Level States == | == Level States == | ||
Line 22: | Line 20: | ||
|- | |- | ||
| class="td-hl"|LVL 1 | | class="td-hl"|LVL 1 | ||
| | | 6.0s | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 2 | | class="td-hl"|LVL 2 | ||
| | | 5.3s | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 3 | | class="td-hl"|LVL 3 | ||
| | | 4.6s | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 4 | | class="td-hl"|LVL 4 | ||
| | | 3.9s | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 5 | | class="td-hl"|LVL 5 | ||
| | | 3.2s | ||
| 4 | | 4 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 6 | | class="td-hl"|LVL 6 | ||
| | | 2.5s | ||
| 4 | | 4 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 7 | | class="td-hl"|LVL 7 | ||
| 2. | | 2.3s | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
|- | |- | ||
| class="td-hl"|LVL 6+ | | class="td-hl"|LVL 6+ | ||
| -0. | | -0.2s per level | ||
| +0.5 per level | | +0.5 per level | ||
| 5 | | 5 |
Latest revision as of 20:19, 2 June 2025
Handbook description
Harnessing the power of compression, this wagon compresses commodities into a singular, immensely valuable resource.
Strategy
Compactor wagon accepts 5 pieces of regular wood or iron on the input stack and produces a single compressed resource of the same type.
Resources do not mix on the wagon. If a piece of wood is placed on the wagon, only more wood is accepted.
Level States
Duration | Output Stack Size | Compression Factor | |
---|---|---|---|
LVL 1 | 6.0s | 1 | 5 |
LVL 2 | 5.3s | 1 | 5 |
LVL 3 | 4.6s | 2 | 5 |
LVL 4 | 3.9s | 3 | 5 |
LVL 5 | 3.2s | 4 | 5 |
LVL 6 | 2.5s | 4 | 5 |
LVL 7 | 2.3s | 5 | 5 |
LVL 6+ | -0.2s per level | +0.5 per level | 5 |
Extension effects
Wagons |
---|
|
Quick Navigation |
---|
|