Task Wagon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 94: | Line 94: | ||
| class="td-hl"|[[File:Key.png|64x64px]] | | class="td-hl"|[[File:Key.png|64x64px]] | ||
| Key | | Key | ||
| {{Checkmark}} | | {{Checkmark}} | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:17, 3 January 2025
Handbook description
Continuously gives the players new tasks. Completing them grants random items.
Strategy
Task Wagon is a special wagon that can only be obtained at the ??? Station of Boiler Badlands Biome.
Level States
| Output Stack Size | |
|---|---|
| LVL 1 | 5 |
| LVL 2 | 6 |
| LVL 3 | 7 |
| LVL 4 | 8 |
| LVL 5 | 9 |
| LVL 6 | 10 |
| LVL 6+ | +0.5 per level |
Extension effects
| Name | Effect | |
|---|---|---|
| Storage-Pull | ||
| Storage-Push | ||
| Front-Pull | ||
| Auto-Drop | ||
| Magnet-Pick | ||
| Ghost | ||
| Hydrocharge | ||
| Supercharge | ||
| Range-Extension | ||
| Speed-Boost | ||
| Stack-Boost | ||
| Time-Extension | ||
| Key |
| Wagons |
|---|
|
|
| Quick Navigation |
|---|
|
|