Cartridges
Cartridges are special abilities that players can equip to enhance their character. Each cartridge can be obtained multiple times during the game and the abilities will stack (with the exception of the Saddle cartridge).
Obtaining Cartridges
Cartridges can be obtained in a variety of ways in the middle of a game:
- As a possible reward from a Crate Station (note that the probability is very small)
- As a reward from a Slot Machine Station
- At a Cartridge Overwriter Station
- At a Cartridge Vault Station
- At a Biome Junction Station
- As drops from the Toaster Wagon
A cartridge is unlocked once you have obtained a cartridge at lease once during a session. After which you can equip that cartridge at the Cartridge Hub in the lobby as your starter cartridge.
Note that you cannot change your starter cartridge once the game begins.
Players can have up to 3 starter cartridges by purchasing the additional slots using
The Cartridge Hub
On the Main Menu, there is a building called the Cartridge Hub. This building allows players to spend their earned Hexnuts to unlock the ability to start future runs with up to 3 Cartridges. The player must first unlock Cartridge slots, which may then be equipped with any unlocked Cartridges.
Cartridge Slot Unlocks
Cartridge Slot | Cost |
---|---|
1 | |
2 | |
3 |
Each purchase allows the player to start games the respective number of cartridges on their player.
Cartridges
Name | Rarity | Cost | HandookDescription | Note | |
---|---|---|---|---|---|
No Cartridge | Common | Does nothing. Gets replaced first at a cartridge overwrite station. | |||
Turbo Axe | Common | Improve your axe technique to chop down trees 20% faster. | |||
File:TurboPickaxe.png | Turbo Pickaxe | Common | Improve your pickaxe technique to mine rocks 20% faster. | ||
Heavy Balloon | Common | Respawning gets 20% faster. | |||
File:Torch.png | Torch | Common | Increases your light radius by +3m for each cartridge of this type. Also burns away spiderwebs in a small radius. | ||
File:Running.png | Running | Common | Walk faster than your friends! | ||
File:Multitool.png | Multitool | Uncommon | Mine with the wrong tool with 50% speed (+15% for each extra cartridge). | ||
Bucket | Uncommon | Allows you to overfill the bucket up to the number of cartidges of this type. | |||
File:DoubleDash.png | Double Dash | Uncommon | Gain an extra dash per dash! | ||
File:BruteForce.png | Brute Force | Uncommon | With great power comes accidentally hitting neighboring rocks and trees with a probability of +15%. | ||
Lollipop | Uncommon | Increases the probability of easy maps by 15%. | |||
File:Nether.png | Nether | Uncommon | Increases the probability of hard maps by 15%. | ||
File:Stacking.png | Stacking | Uncommon | It can't hurt to carry just a bit more. +1 carrying capacity. | ||
Magnet | Uncommon | Use a magnet to pick up commodities around you automatically in a radious of 2m! (+2m for each extra magnet cartridge). | |||
File:ExtraLife.png | Extra Life | Uncommon | Lets you cheat death once for each cartidge of this type. | ||
File:LuckyPunch.png | Lucky Punch | Rare | 3% chance to drop an additional commodity when mining resources. It also increases the chance to win at slot stations or with the slot wagon. | ||
File:MoneyMaker.png | Money Maker | Rare | Increases the probability of double bolt maps by 7%. | ||
Saddle | Rare | Learn how to ride on the back of animals. | |||
File:SaleTag.png | Sales Tag | Rare | Increases the probability of sales at stations by 10%. |
Quick Navigation |
---|
|