Unrailed:Contribution: Difference between revisions

TS (talk | contribs)
TS (talk | contribs)
 
(5 intermediate revisions by 2 users not shown)
Line 14: Line 14:


The following templates should be used when mentioning an item.
The following templates should be used when mentioning an item.
=== Icons ===
{| class="wikitable"
|+ Inline Icons
|-
! Template !! Render
|-
| <pre>{{Hexnuts|Number}}</pre>
| {{Hexnuts|Number}}
|-
| <pre>{{Bolts|Number}}</pre>
| {{Bolts|Number}}
|-
| <pre>{{Icon|Speed}} Speed</pre>
| {{Icon|Speed}} Speed
|-
| <pre>{{Icon|Wagon}}</pre>
| {{Icon|Wagon}}
|-
| <pre>{{Icon|Water}} 10s</pre>
| {{Icon|Water}} 10s
|-
| <pre>{{Checkmark}}</pre>
| {{Checkmark}}
|-
| <pre>{{Cross}}</pre>
| {{Cross}}
|}


=== Cartridges ===
=== Cartridges ===
{| class="wikitable"
|+ Cartridge Inline Icons
|-
! Template !! Render
|-
| <pre>{{Cartridge|Jetpack|Jetpack}}</pre>
| {{Cartridge|Jetpack|Jetpack}}
|-
| <pre>{{Cartridge|Stomp|Power Stomp}}</pre>
| {{Cartridge|Stomp|Power Stomp}}
|-
| <pre>{{Cartridge|DashOnFire|Hurry}}</pre>
| {{Cartridge|DashOnFire|Hurry}}
|-
| <pre>{{Cartridge|Pitch|Throwing}}</pre>
| {{Cartridge|Pitch|Throwing}}
|-
| <pre>{{Cartridge|Saddle|Saddle}}</pre>
| {{Cartridge|Saddle|Saddle}}
|-
| <pre>{{Cartridge|Ghost|Ghost}}</pre>
| {{Cartridge|Ghost|Ghost}}
|-
| <pre>{{Cartridge|CrossAlpha|Empty Cartridge}}</pre>
| {{Cartridge|CrossAlpha|Empty Cartridge}}
|-
| <pre>{{Cartridge|Axe|Turbo-Axe}}</pre>
| {{Cartridge|Axe|Turbo-Axe}}
|-
| <pre>{{Cartridge|Pickaxe|Turbo-Pickaxe}}</pre>
| {{Cartridge|Pickaxe|Turbo-Pickaxe}}
|-
| <pre>{{Cartridge|Zip|Double Dash}}</pre>
| {{Cartridge|Zip|Double Dash}}
|-
| <pre>{{Cartridge|Fist_on_Fire|Brute_Force}}</pre>
| {{Cartridge|Fist_on_Fire|Brute_Force}}
|-
| <pre>{{Cartridge|Stack|Stacking}}</pre>
| {{Cartridge|Stack|Stacking}}
|-
| <pre>{{Cartridge|Magnet|Magnet}}</pre>
| {{Cartridge|Magnet|Magnet}}
|-
| <pre>{{Cartridge|Modifier_Long_Map|Marathon}}</pre>
| {{Cartridge|Modifier_Long_Map|Marathon}}
|-
| <pre>{{Cartridge|DashOnFire|Dash_Demolition}}</pre>
| {{Cartridge|DashOnFire|Dash_Demolition}}
|-
| <pre>{{Cartridge|DoubleBolt|Money_Maker}}</pre>
| {{Cartridge|DoubleBolt|Money_Maker}}
|-
| <pre>{{Cartridge|HeavyBalloon|Heavy_Balloon}}</pre>
| {{Cartridge|HeavyBalloon|Heavy_Balloon}}
|-
| <pre>{{Cartridge|Fire|Torch}}</pre>
| {{Cartridge|Fire|Torch}}
|-
| <pre>{{Cartridge|Quick|Running}}</pre>
| {{Cartridge|Quick|Running}}
|-
| <pre>{{Cartridge|MultiMine|Multitool}}</pre>
| {{Cartridge|MultiMine|Multitool}}
|-
| <pre>{{Cartridge|Lollipop|Lollipop}}</pre>
| {{Cartridge|Lollipop|Lollipop}}
|-
| <pre>{{Cartridge|Devil|Nether}}</pre>
| {{Cartridge|Devil|Nether}}
|-
| <pre>{{Cartridge|Bucket|Bucket}}</pre>
| {{Cartridge|Bucket|Bucket}}
|-
| <pre>{{Cartridge|Heart|Extra_Life}}</pre>
| {{Cartridge|Heart|Extra_Life}}
|-
| <pre>{{Cartridge|Die|Lucky_Punch}}</pre>
| {{Cartridge|Die|Lucky_Punch}}
|-
| <pre>{{Cartridge|Sale|Sales_Tag}}</pre>
| {{Cartridge|Sale|Sales_Tag}}
|}
=== Extensions ===
{| class="wikitable"
|+ Wagon Extensions Inline Icons
|-
! Template !! Render
|-
| <pre>{{Extension|PullFromBox|Storage-Pull}}</pre>
| {{Extension|PullFromBox|Storage-Pull}}
|-
| <pre>{{Extension|PushToBox|Storage-Push}}</pre>
| {{Extension|PushToBox|Storage-Push}}
|-
| <pre>{{Extension|PullFromPrevious|Front-Pull}}</pre>
| {{Extension|PullFromPrevious|Front-Pull}}
|-
| <pre>{{Extension|AutoDrop|Auto-Drop}}</pre>
| {{Extension|AutoDrop|Auto-Drop}}
|-
| <pre>{{Extension|Magnet|Magnet-Pick}}</pre>
| {{Extension|Magnet|Magnet-Pick}}
|-
| <pre>{{Extension|Ghost|Ghost}}</pre>
| {{Extension|Ghost|Ghost}}
|-
| <pre>{{Extension|WaterSupercharge|Hydrocharge}}</pre>
| {{Extension|WaterSupercharge|Hydrocharge}}
|-
| <pre>{{Extension|Supercharge|Supercharge}}</pre>
| {{Extension|Supercharge|Supercharge}}
|-
| <pre>{{Extension|RangeIncrease|Range-Extension}}</pre>
| {{Extension|RangeIncrease|Range-Extension}}
|-
| <pre>{{Extension|SpeedIncrease|Speed-Boost}}</pre>
| {{Extension|SpeedIncrease|Speed-Boost}}
|-
| <pre>{{Extension|StackIncrease|Stack-Boost}}</pre>
| {{Extension|StackIncrease|Stack-Boost}}
|-
| <pre>{{Extension|TimeIncrease|Time-Extension}}</pre>
| {{Extension|TimeIncrease|Time-Extension}}
|-
| <pre>{{Extension|Key|Key}}</pre>
| {{Extension|Key|Key}}
|}
=== Wagons ===
{| class="wikitable"
|+ Wagon Inline Icons
|-
! Template !! Render
|-
| <pre>{{Wagon|CrafterWagon|Crafter Wagon}}</pre>
| {{Wagon|CrafterWagon|Crafter Wagon}}
|-
| <pre>{{Wagon|BoxWagon|Storage Wagon}}</pre>
| {{Wagon|BoxWagon|Storage Wagon}}
|-
| <pre>{{Wagon|CollectorWagon|Collector Wagon}}</pre>
| {{Wagon|CollectorWagon|Collector Wagon}}
|-
| <pre>{{Wagon|ConveyorBeltWagon|Conveyor-Belt-Transporter Wagon}}</pre>
| {{Wagon|ConveyorBeltWagon|Conveyor-Belt-Transporter Wagon}}
|-
| <pre>{{Wagon|MagnetWagon|Mag-Tractor Wagon}}</pre>
| {{Wagon|MagnetWagon|Mag-Tractor Wagon}}
|-
| <pre>{{Wagon|CannonWagon|Cannon Wagon}}</pre>
| {{Wagon|CannonWagon|Cannon Wagon}}
|-
| <pre>{{Wagon|CarriageWagon|Carriage Wagon}}</pre>
| {{Wagon|CarriageWagon|Carriage Wagon}}
|-
| <pre>{{Wagon|TeleportWagon|Teleporter Wagon}}</pre>
| {{Wagon|TeleportWagon|Teleporter Wagon}}
|-
| <pre>{{Wagon|TransformerWagon|Transformer Wagon}}</pre>
| {{Wagon|TransformerWagon|Transformer Wagon}}
|-
| <pre>{{Wagon|SlotWagon|Slot Machine Wagon}}</pre>
| {{Wagon|SlotWagon|Slot Machine Wagon}}
|-
| <pre>{{Wagon|DynamiteWagon|Dynamite Wagon}}</pre>
| {{Wagon|DynamiteWagon|Dynamite Wagon}}
|-
| <pre>{{Wagon|MinerWagon|Miner Wagon}}</pre>
| {{Wagon|MinerWagon|Miner Wagon}}
|-
| <pre>{{Wagon|TorpedoWagon|Torpedo Wagon}}</pre>
| {{Wagon|TorpedoWagon|Torpedo Wagon}}
|-
| <pre>{{Wagon|TurretTower|Turret Wagon}}</pre>
| {{Wagon|TurretTower|Turret Wagon}}
|-
| <pre>{{Wagon|BrakeWagon|Brake Wagon}}</pre>
| {{Wagon|BrakeWagon|Brake Wagon}}
|-
| <pre>{{Wagon|GhostWagon|Ghost Wagon}}</pre>
| {{Wagon|GhostWagon|Ghost Wagon}}
|-
| <pre>{{Wagon|TankWagon|Tank Wagon}}</pre>
| {{Wagon|TankWagon|Tank Wagon}}
|-
| <pre>{{Wagon|SuperchargerWagon|Supercharger Wagon}}</pre>
| {{Wagon|SuperchargerWagon|Supercharger Wagon}}
|-
| <pre>{{Wagon|CompactorWagon|Compactor Wagon}}</pre>
| {{Wagon|CompactorWagon|Compactor Wagon}}
|-
| <pre>{{Wagon|MilkWagon|Milk Wagon}}</pre>
| {{Wagon|MilkWagon|Milk Wagon}}
|-
| <pre>{{Wagon|PiggybankWagon|Piggybank Wagon}}</pre>
| {{Wagon|PiggybankWagon|Piggybank Wagon}}
|-
| <pre>{{Wagon|ToasterWagon|Cartridge Toaster Wagon}}</pre>
| {{Wagon|ToasterWagon|Cartridge Toaster Wagon}}
|-
| <pre>{{Wagon|PrinterWagon|Printer Wagon|Wagon Printer}}</pre>
| {{Wagon|PrinterWagon|Printer Wagon|Wagon Printer}}
|-
| <pre>{{Wagon|HexnutWagon|Hexnut Tree Wagon}}</pre>
| {{Wagon|HexnutWagon|Hexnut Tree Wagon}}
|-
| <pre>{{Wagon|ImitatorWagon|Mimic Wagon}}</pre>
| {{Wagon|ImitatorWagon|Mimic Wagon}}
|-
| <pre>{{Wagon|BrakeTrackWagon|Brake Track Wagon}}</pre>
| {{Wagon|BrakeTrackWagon|Brake Track Wagon}}
|-
| <pre>{{Wagon|VSWagon|Versus Constructor Wagon}}</pre>
| {{Wagon|VSWagon|Versus Constructor Wagon}}
|}
=== Nav Menus ===
Nav menus appear at the bottom of the page and help guide users around. Use the following Templates to display a nav menu.
==== Wagon Nav ====
Display all the wagons.


<pre>
<pre>
{{Cartridge|CrossAlpha|Empty}}
{{Wagon_Nav}}
{{Cartridge|Axe|Turbo-Axe}}
{{Cartridge|Pickaxe|Turbo-Pickaxe}}
{{Cartridge|MultiMine|Multitool}}
{{Cartridge|Bucket|Bucket}}
{{Cartridge|Lollipop|Lollipop}}
{{Cartridge|Devil|Nether}}
{{Cartridge|Heart|Extra Life}}
{{Cartridge|Die|Lucky_Punch}}
{{Cartridge|DoubleBolt|Money Maker}}
{{Cartridge|Sale|Sales Tag}}
{{Cartridge|HeavyBalloon|Heavy Balloon}}
{{Cartridge|Fire|Torch}}
{{Cartridge|Quick|Running}}
{{Cartridge|Zip|Double Dash}}
{{Cartridge|Fist_on_Fire|Brute Force}}
{{Cartridge|Stack|Stacking}}
{{Cartridge|Magnet|Magnet}}
{{Cartridge|DashOnFire|Dash Demolition}}
{{Cartridge|Pitch|Throwing}}
{{Cartridge|Saddle|Saddle}}
</pre>
</pre>


=== Extensions ===
{{Wagon_Nav}}
 
==== Biome Nav ====
 
Displays all the biomes
 
<pre>
{{Biome_Nav}}
</pre>
 
{{Biome_Nav}}
 
==== Station Nav ====
 
Displays all of the stations


<pre>
<pre>
{{Extension|PullFromBox|Storage-Pull}}
{{Station_Nav}}
{{Extension|PushToBox|Storage-Push}}
{{Extension|PullFromPrevious|Front-Pull}}
{{Extension|AutoDrop|Auto-Drop}}
{{Extension|Magnet|Magnet-Pick}}
{{Extension|Ghost|Ghost}}
{{Extension|WaterSupercharge|Hydrocharge}}
{{Extension|Supercharge|Supercharge}}
{{Extension|RangeIncrease|Range-Extension}}
{{Extension|SpeedIncrease|Speed-Boost}}
{{Extension|StackIncrease|Stack-Boost}}
{{Extension|TimeIncrease|Time-Extension}}
{{Extension|Key|Key}}
</pre>
</pre>


=== Wagons ===
{{Station_Nav}}
 
==== General Nav ====
 
Top level nav that shows the top level pages.


<pre>
<pre>
{{Wagon|CrafterWagon|Crafter Wagon}}
{{Nav}}
{{Wagon|BoxWagon|Storage Wagon}}
{{Wagon|CollectorWagon|Collector Wagon}}
{{Wagon|ConveyorBeltWagon|Conveyor-Belt-Transporter Wagon}}
{{Wagon|MagnetWagon|Mag-Tractor Wagon}}
{{Wagon|CannonWagon|Cannon Wagon}}
{{Wagon|CarriageWagon|Carriage Wagon}}
{{Wagon|TransformerWagon|Transformer Wagon}}
{{Wagon|SlotWagon|Slot Machine Wagon}}
{{Wagon|DynamiteWagon|Dynamite Wagon}}
{{Wagon|MinerWagon|Miner Wagon}}
{{Wagon|TorpedoWagon|Torpedo Wagon}}
{{Wagon|TurretTower|Turret Wagon}}
{{Wagon|BrakeWagon|Brake Wagon}}
{{Wagon|GhostWagon|Ghost Wagon}}
{{Wagon|TankWagon|Tank Wagon}}
{{Wagon|SuperchargerWagon|Supercharger Wagon}}
{{Wagon|CompactorWagon|Compactor Wagon}}
{{Wagon|MilkWagon|Milk Wagon}}
{{Wagon|PiggybankWagon|Piggybank Wagon}}
{{Wagon|ToasterWagon|Cartridge Toaster Wagon}}
{{Wagon|PrinterWagon|Printer Wagon|Wagon Printer}}
{{Wagon|HexnutWagon|Hexnut Tree Wagon}}
{{Wagon|TaskWagon|Task Wagon}}
{{Wagon|VSWagon|Versus Constructor Wagon}}
</pre>
</pre>
{{Nav}}