Unrailed:Contribution: Difference between revisions

QueueBee (talk | contribs)
Add more templates, show rendered template
TS (talk | contribs)
 
(4 intermediate revisions by the same user not shown)
Line 51: Line 51:
! Template !! Render
! Template !! Render
|-
|-
| <pre>{{Cartridge|CrossAlpha|Empty}}</pre>
| <pre>{{Cartridge|Jetpack|Jetpack}}</pre>
| {{Cartridge|CrossAlpha|Empty}}
| {{Cartridge|Jetpack|Jetpack}}
|-
| <pre>{{Cartridge|Stomp|Power Stomp}}</pre>
| {{Cartridge|Stomp|Power Stomp}}
|-
| <pre>{{Cartridge|DashOnFire|Hurry}}</pre>
| {{Cartridge|DashOnFire|Hurry}}
|-
| <pre>{{Cartridge|Pitch|Throwing}}</pre>
| {{Cartridge|Pitch|Throwing}}
|-
| <pre>{{Cartridge|Saddle|Saddle}}</pre>
| {{Cartridge|Saddle|Saddle}}
|-
| <pre>{{Cartridge|Ghost|Ghost}}</pre>
| {{Cartridge|Ghost|Ghost}}
|-
| <pre>{{Cartridge|CrossAlpha|Empty Cartridge}}</pre>
| {{Cartridge|CrossAlpha|Empty Cartridge}}
|-
|-
| <pre>{{Cartridge|Axe|Turbo-Axe}}</pre>
| <pre>{{Cartridge|Axe|Turbo-Axe}}</pre>
| {{Cartridge|Axe|Turbo-Axe}}
| {{Cartridge|Axe|Turbo-Axe}}
|-
|-
| <pre>{{Cartridge|MultiMine|Multitool}}</pre>
| <pre>{{Cartridge|Pickaxe|Turbo-Pickaxe}}</pre>
| {{Cartridge|MultiMine|Multitool}}
| {{Cartridge|Pickaxe|Turbo-Pickaxe}}
|-
|-
| <pre>{{Cartridge|Bucket|Bucket}}</pre>
| <pre>{{Cartridge|Zip|Double Dash}}</pre>
| {{Cartridge|Bucket|Bucket}}
| {{Cartridge|Zip|Double Dash}}
|-
|-
| <pre>{{Cartridge|Lollipop|Lollipop}}</pre>
| <pre>{{Cartridge|Fist_on_Fire|Brute_Force}}</pre>
| {{Cartridge|Lollipop|Lollipop}}
| {{Cartridge|Fist_on_Fire|Brute_Force}}
|-
|-
| <pre>{{Cartridge|Devil|Nether}}</pre>
| <pre>{{Cartridge|Stack|Stacking}}</pre>
| {{Cartridge|Devil|Nether}}
| {{Cartridge|Stack|Stacking}}
|-
|-
| <pre>{{Cartridge|Heart|Extra Life}}</pre>
| <pre>{{Cartridge|Magnet|Magnet}}</pre>
| {{Cartridge|Heart|Extra Life}}
| {{Cartridge|Magnet|Magnet}}
|-
|-
| <pre>{{Cartridge|Die|Lucky_Punch}}</pre>
| <pre>{{Cartridge|Modifier_Long_Map|Marathon}}</pre>
| {{Cartridge|Die|Lucky_Punch}}
| {{Cartridge|Modifier_Long_Map|Marathon}}
|-
|-
| <pre>{{Cartridge|DoubleBolt|Money Maker}}</pre>
| <pre>{{Cartridge|DashOnFire|Dash_Demolition}}</pre>
| {{Cartridge|DoubleBolt|Money Maker}}
| {{Cartridge|DashOnFire|Dash_Demolition}}
|-
|-
| <pre>{{Cartridge|Sale|Sales Tag}}</pre>
| <pre>{{Cartridge|DoubleBolt|Money_Maker}}</pre>
| {{Cartridge|Sale|Sales Tag}}
| {{Cartridge|DoubleBolt|Money_Maker}}
|-
|-
| <pre>{{Cartridge|HeavyBalloon|Heavy Balloon}}</pre>
| <pre>{{Cartridge|HeavyBalloon|Heavy_Balloon}}</pre>
| {{Cartridge|HeavyBalloon|Heavy Balloon}}
| {{Cartridge|HeavyBalloon|Heavy_Balloon}}
|-
|-
| <pre>{{Cartridge|Fire|Torch}}</pre>
| <pre>{{Cartridge|Fire|Torch}}</pre>
Line 90: Line 108:
| {{Cartridge|Quick|Running}}
| {{Cartridge|Quick|Running}}
|-
|-
| <pre>{{Cartridge|Zip|Double Dash}}</pre>
| <pre>{{Cartridge|MultiMine|Multitool}}</pre>
| {{Cartridge|Zip|Double Dash}}
| {{Cartridge|MultiMine|Multitool}}
|-
|-
| <pre>{{Cartridge|Fist_on_Fire|Brute Force}}</pre>
| <pre>{{Cartridge|Lollipop|Lollipop}}</pre>
| {{Cartridge|Fist_on_Fire|Brute Force}}
| {{Cartridge|Lollipop|Lollipop}}
|-
|-
| <pre>{{Cartridge|Stack|Stacking}}</pre>
| <pre>{{Cartridge|Devil|Nether}}</pre>
| {{Cartridge|Stack|Stacking}}
| {{Cartridge|Devil|Nether}}
|-
|-
| <pre>{{Cartridge|Magnet|Magnet}}</pre>
| <pre>{{Cartridge|Bucket|Bucket}}</pre>
| {{Cartridge|Magnet|Magnet}}
| {{Cartridge|Bucket|Bucket}}
|-
|-
| <pre>{{Cartridge|DashOnFire|Dash Demolition}}</pre>
| <pre>{{Cartridge|Heart|Extra_Life}}</pre>
| {{Cartridge|DashOnFire|Dash Demolition}}
| {{Cartridge|Heart|Extra_Life}}
|-
|-
| <pre>{{Cartridge|Pitch|Throwing}}</pre>
| <pre>{{Cartridge|Die|Lucky_Punch}}</pre>
| {{Cartridge|Magnet|Magnet}}
| {{Cartridge|Die|Lucky_Punch}}
|-
|-
| <pre>{{Cartridge|Saddle|Saddle}}</pre>
| <pre>{{Cartridge|Sale|Sales_Tag}}</pre>
| {{Cartridge|Saddle|Saddle}}
| {{Cartridge|Sale|Sales_Tag}}
|}
|}


Line 154: Line 172:
| <pre>{{Extension|TimeIncrease|Time-Extension}}</pre>
| <pre>{{Extension|TimeIncrease|Time-Extension}}</pre>
| {{Extension|TimeIncrease|Time-Extension}}
| {{Extension|TimeIncrease|Time-Extension}}
|-
| <pre>{{Extension|Key|Key}}</pre>
| {{Extension|Key|Key}}
|}
|}


Line 183: Line 204:
| <pre>{{Wagon|CarriageWagon|Carriage Wagon}}</pre>
| <pre>{{Wagon|CarriageWagon|Carriage Wagon}}</pre>
| {{Wagon|CarriageWagon|Carriage Wagon}}
| {{Wagon|CarriageWagon|Carriage Wagon}}
|-
| <pre>{{Wagon|TeleportWagon|Teleporter Wagon}}</pre>
| {{Wagon|TeleportWagon|Teleporter Wagon}}
|-
|-
| <pre>{{Wagon|TransformerWagon|Transformer Wagon}}</pre>
| <pre>{{Wagon|TransformerWagon|Transformer Wagon}}</pre>
Line 232: Line 256:
| {{Wagon|HexnutWagon|Hexnut Tree Wagon}}
| {{Wagon|HexnutWagon|Hexnut Tree Wagon}}
|-
|-
| <pre>{{Wagon|TaskWagon|Task Wagon}}</pre>
| <pre>{{Wagon|ImitatorWagon|Mimic Wagon}}</pre>
| {{Wagon|TaskWagon|Task Wagon}}
| {{Wagon|ImitatorWagon|Mimic Wagon}}
|-
| <pre>{{Wagon|BrakeTrackWagon|Brake Track Wagon}}</pre>
| {{Wagon|BrakeTrackWagon|Brake Track Wagon}}
|-
|-
| <pre>{{Wagon|VSWagon|Versus Constructor Wagon}}</pre>
| <pre>{{Wagon|VSWagon|Versus Constructor Wagon}}</pre>